Archived results forThursday Holiday Pairs (2022)
| No Prizes |
» View detailed data & hand records for this session
Final Off-the-Stick Ladder : 20 January
# | Player 1 | Player 2 | 1 | 2 | 3 | Score |
1 | Stuart Tuffley | Paula Davies | 55 | 59 | 60 | 57.91 |
2 | Cornel Van Basten | Derick Van Basten | 66 | 51 | 48 | 55.28 |
3 | Ray Henderson | Doug Appleby | 55 | 56 | 51 | 54.13 |
4 | Betsy McKenzie | Barbara McCone | 53 | 50 | 54 | 52.71 |
5 | Julia Knight | Trish Hollows | 52 | 50 | 50 | 50.69 |
6 | Clare Newlands | Neville Daniel | 44 | 55 | 41 | 46.53 |
7 | Lynda Clark | Lei Xia | 46 | 39 | 46 | 43.52 |
8 | Graham Mills | Stephen Taylor | 54 | 29 | 42 | 41.59 |
Final Handicap Ladder : 20 January
# | Player 1 | Player 2 | 1 | 2 | 3 | Score |
1 | Cornel Van Basten | Derick Van Basten | 80 | 66 | 63 | 69.68 |
2 | Stuart Tuffley | Paula Davies | 64 | 68 | 69 | 67.01 |
3 | Graham Mills | Stephen Taylor | 78 | 53 | 66 | 65.49 |
4 | Ray Henderson | Doug Appleby | 64 | 66 | 61 | 63.53 |
5 | Clare Newlands | Neville Daniel | 57 | 68 | 54 | 59.78 |
6 | Betsy McKenzie | Barbara McCone | 60 | 57 | 61 | 59.46 |
7 | Julia Knight | Trish Hollows | 60 | 59 | 58 | 58.79 |
8 | Lynda Clark | Lei Xia | 60 | 53 | 60 | 57.37 |
Off-the-Stick Round 3 : 20 January
North/South
# | Player | Player | Matchpoints | Percent | C |
1 | Frances Sheehy | Peter Mountain | 278 / 432 | 64.35 | 40 |
2 | Theo Jordens | Alison Brown | 275 / 432 | 63.66 | 27 |
3 | Dennis Norman | Peter O'Boyle | 241 / 432 | 55.79 | 13 |
4 | Blair Corlet | Kerry Kelly | 221 / 432 | 51.16 | 0 |
5 | Julia Knight | Trish Hollows | 215 / 432 | 49.77 | 0 |
6 | Lynda Clark | Lei Xia | 198 / 432 | 45.83 | 0 |
7 | Peter Simpson | Liz Drew | 190 / 432 | 43.98 | 0 |
8 | Elizabeth McCone | Arthur Ruffell | 180 / 432 | 41.67 | 0 |
9 | Betty Strachan | Heather McCulloch | 146 / 432 | 33.80 | 0 |
East/West
# | Player | Player | Matchpoints | Percent | C |
1 | Stuart Tuffley | Paula Davies | 260 / 432 | 60.19 | 40 |
2 | Joan Chamberlain | Anne Ludemann | 250 / 432 | 57.87 | 27 |
3 | Betsy McKenzie | Barbara McCone | 235 / 432 | 54.40 | 13 |
4 | Ray Henderson | Doug Appleby | 222 / 432 | 51.39 | 0 |
5 | Cornel Van Basten | Derick Van Basten | 209 / 432 | 48.38 | 0 |
6 | Margaret Anderson | Lester Rowland | 207 / 432 | 47.92 | 0 |
7 | Beverley Williams | Ian Williams | 203 / 432 | 46.99 | 0 |
8 | Graham Mills | Stephen Taylor | 180 / 432 | 41.67 | 0 |
9 | Clare Newlands | Neville Daniel | 178 / 432 | 41.20 | 0 |
Handicap Round 3 : 20 January
North/South
# | Player | Player | Handicap | Percent |
1 | Theo Jordens | Alison Brown | 3.7 | 67.36 |
2 | Frances Sheehy | Peter Mountain | 0.6 | 64.95 |
3 | Lynda Clark | Lei Xia | 13.9 | 59.68 |
4 | Julia Knight | Trish Hollows | 8.1 | 57.87 |
5 | Dennis Norman | Peter O'Boyle | 1.8 | 57.59 |
6 | Blair Corlet | Kerry Kelly | 4.7 | 55.86 |
7 | Elizabeth McCone | Arthur Ruffell | 12.1 | 53.77 |
8 | Betty Strachan | Heather McCulloch | 17.6 | 51.35 |
9 | Peter Simpson | Liz Drew | 5.6 | 49.53 |
East/West
# | Player | Player | Handicap | Percent |
1 | Joan Chamberlain | Anne Ludemann | 15.6 | 73.42 |
2 | Stuart Tuffley | Paula Davies | 9.1 | 69.29 |
3 | Graham Mills | Stephen Taylor | 23.9 | 65.57 |
4 | Cornel Van Basten | Derick Van Basten | 14.4 | 62.78 |
5 | Betsy McKenzie | Barbara McCone | 6.8 | 61.15 |
6 | Ray Henderson | Doug Appleby | 9.4 | 60.79 |
7 | Margaret Anderson | Lester Rowland | 9.3 | 57.17 |
8 | Beverley Williams | Ian Williams | 9.8 | 56.74 |
9 | Clare Newlands | Neville Daniel | 13.3 | 54.45 |