Archived results forThursday Oamaru IT Pairs (2019)
Sponsored by
Oamaru IT Solutions | 1 Substitute allowed |
Best 5 scores
One substitute allowed
» View detailed data & hand records for this session
Final Off-the-Stick Ladder : 21 November
# | Player 1 | Player 2 | 1 | 2 | 3 | 4 | 5 | 6 | Score |
1 | Theo Jordens | Kerry Kelly | 57† | 53 | 61 | 61 | 67 | 67 | 61.71 |
2 | Frances Sheehy | Peter Mountain | 54 | 56 | 58 | 60 | 59 | 63 | 59.20 |
3 | Peter Simpson | Gonny Muldrew | 62 | 50 | 55† | 49 | 55 | 62 | 55.74 |
4 | Elna Bell | Jimmy Linwood | 51 | - | 58 | 53 | 47 | 64 | 54.58 |
5 | Neville Daniel | Ina Koevoet | 54 | 53 | - | 54 | 52 | 56 | 53.70 |
6 | Ronald Leongson | Doug Appleby | 54 | 51 | 49 | 49 | - | 59 | 52.38 |
7 | Jean Tisdall | Helen Gray | 50 | 61 | 54 | 44 | 48 | 45 | 51.65 |
8 | Arie Doppenberg | Arthur Ruffell | 41 | - | 57 | 59 | 48 | 51 | 51.19 |
9 | Robyn Lockhart | Klaus Steiner | 46 | 53 | 58† | 47 | 47 | 51 | 48.88 |
10 | Alice Foley | Jean Kissel | 44 | 55 | 45 | 38 | 46 | 46 | 47.41 |
11 | Shirley Jonasson | Julia Knight | 48 | 52 | 37 | 47 | 42 | 48 | 47.23 |
12 | A <tony> Willetts | Ian Williams | - | 54 | 51 | 41 | 45 | 44 | 46.64 |
13 | Junelle Edmonds | Liz Drew | 53 | 45 | - | 41 | 49 | 43 | 46.31 |
14 | Jenny Addy | Allan Rawson | 47 | 49 | 43 | - | 40 | 43† | 44.31 |
15 | Louise Whitelock | Janice McLaren | 54 | 38 | 42 | - | 32 | 43 | 41.84 |
† substitute player used
Final Handicap Ladder : 21 November
# | Player 1 | Player 2 | 1 | 2 | 3 | 4 | 5 | 6 | Score |
1 | Ronald Leongson | Doug Appleby | 70 | 66 | 64 | 63 | - | 73 | 67.19 |
2 | Neville Daniel | Ina Koevoet | 66 | 64 | - | 67 | 65 | 68 | 65.94 |
3 | Jean Tisdall | Helen Gray | 64 | 75 | 68 | 59 | 62 | 60 | 65.73 |
4 | Peter Simpson | Gonny Muldrew | 72 | 60 | 66† | 59 | 65 | 72 | 65.40 |
5 | Theo Jordens | Kerry Kelly | 63† | 56 | 64 | 64 | 70 | 70 | 64.54 |
6 | Elna Bell | Jimmy Linwood | 60 | - | 67 | 62 | 56 | 73 | 64.04 |
7 | Shirley Jonasson | Julia Knight | 64 | 68 | 53 | 63 | 59 | 64 | 63.46 |
8 | Arie Doppenberg | Arthur Ruffell | 51 | - | 67 | 69 | 58 | 61 | 61.16 |
9 | Robyn Lockhart | Klaus Steiner | 59 | 65 | 68† | 59 | 59 | 63 | 61.08 |
10 | Alice Foley | Jean Kissel | 57 | 69 | 59 | 52 | 60 | 60 | 61.04 |
11 | Frances Sheehy | Peter Mountain | 56 | 58 | 60 | 62 | 60 | 64 | 60.75 |
12 | Jenny Addy | Allan Rawson | 61 | 65 | 58 | - | 56 | 59† | 59.97 |
13 | Louise Whitelock | Janice McLaren | 72 | 55 | 59 | - | 50 | 60 | 59.40 |
14 | A <tony> Willetts | Ian Williams | - | 62 | 60 | 50 | 54 | 53 | 55.56 |
15 | Junelle Edmonds | Liz Drew | 62 | 54 | - | 50 | 58 | 53 | 55.30 |
† substitute player used
Off-the-Stick Round 6 : 21 November
North/South
# | Player | Player | Matchpoints | Percent | C |
1 | Theo Jordens | Kerry Kelly | 314 / 468 | 67.09 | 40 |
2 | Arthur Vogel | Peter O'Boyle | 301 / 468 | 64.32 | 30 |
3 | Frances Sheehy | Peter Mountain | 293 / 468 | 62.61 | 20 |
4 | Robyn Lockhart | Klaus Steiner | 240 / 468 | 51.28 | 10 |
5 | Alice Foley | Jean Kissel | 217 / 468 | 46.37 | 0 |
6 | Junelle Edmonds | Liz Drew | 203 / 468 | 43.38 | 0 |
7 | Louise Whitelock | Janice McLaren | 201 / 468 | 42.95 | 0 |
7 | Kathy Hobbs | Allan Rawson | 201 / 468 | 42.95 | 0 |
9 | Margaret Anderson | Heather Harvey | 186 / 468 | 39.74 | 0 |
10 | Heather Collins | Heather McCulloch | 184 / 468 | 39.32 | 0 |
East/West
# | Player | Player | Matchpoints | Percent | C |
1 | Elna Bell | Jimmy Linwood | 277 / 432 | 64.12 | 40 |
2 | Peter Simpson | Gonny Muldrew | 269 / 432 | 62.27 | 30 |
3 | Ronald Leongson | Doug Appleby | 232 / 396 | 58.59 | 20 |
4 | Neville Daniel | Ina Koevoet | 241 / 432 | 55.79 | 10 |
5 | Paula Davies | Gail Duffy | 206 / 396 | 52.02 | 0 |
6 | Arie Doppenberg | Arthur Ruffell | 222 / 432 | 51.39 | 0 |
7 | Shirley Jonasson | Julia Knight | 206 / 432 | 47.69 | 0 |
8 | Jean Tisdall | Helen Gray | 196 / 432 | 45.37 | 0 |
9 | A <tony> Willetts | Ian Williams | 188 / 432 | 43.52 | 0 |
10 | Chris Oats | Patsy Rawson | 154 / 432 | 35.65 | 0 |
11 | Betty Strachan | Betty Jameson | 149 / 432 | 34.49 | 0 |
Handicap Round 6 : 21 November
North/South
# | Player | Player | Handicap | Percent |
1 | Arthur Vogel | Peter O'Boyle | 6.2 | 70.55 |
2 | Theo Jordens | Kerry Kelly | 2.7 | 69.83 |
3 | Frances Sheehy | Peter Mountain | 1.6 | 64.19 |
4 | Robyn Lockhart | Klaus Steiner | 12.0 | 63.25 |
5 | Louise Whitelock | Janice McLaren | 17.5 | 60.45 |
6 | Alice Foley | Jean Kissel | 13.9 | 60.27 |
7 | Kathy Hobbs | Allan Rawson | 15.9 | 58.87 |
8 | Heather Collins | Heather McCulloch | 19.0 | 58.27 |
9 | Margaret Anderson | Heather Harvey | 17.4 | 57.11 |
10 | Junelle Edmonds | Liz Drew | 9.2 | 52.54 |
East/West
# | Player | Player | Handicap | Percent |
1 | Elna Bell | Jimmy Linwood | 9.3 | 73.45 |
2 | Ronald Leongson | Doug Appleby | 14.7 | 73.32 |
3 | Paula Davies | Gail Duffy | 20.6 | 72.63 |
4 | Peter Simpson | Gonny Muldrew | 9.6 | 71.84 |
5 | Neville Daniel | Ina Koevoet | 12.5 | 68.28 |
6 | Shirley Jonasson | Julia Knight | 16.5 | 64.20 |
7 | Arie Doppenberg | Arthur Ruffell | 10.1 | 61.49 |
8 | Jean Tisdall | Helen Gray | 14.4 | 59.77 |
9 | Betty Strachan | Betty Jameson | 20.5 | 54.97 |
10 | A <tony> Willetts | Ian Williams | 9.0 | 52.51 |
11 | Chris Oats | Patsy Rawson | 15.6 | 51.22 |