Archived results for
Thursday Waitaki Refrig Pairs (2021)
Sponsored by Waitaki Refrigeration.![]() | Played over 5 nights with 4 to count. Prizes off the stick and on handicap. Substitute allowed. |
Final Off-the-Stick Ladder : 8 April
# | Player 1 | Player 2 | 1 | 2 | 3 | 4 | 5 | Score |
1 | Dennis Norman | Matt Geare | 65 | 52 | 56 | 65 | 67 | 63.43 |
2 | Frances Sheehy | Peter Mountain | 48 | 51 | 56 | 62 | 77 | 61.70 |
3 | Theo Jordens | Darrell Sidon | 55 | 54 | 67 | 53 | 55 | 57.74 |
4 | Stuart Tuffley | Ann Rooney | 60 | 61 | 55 | 47 | 55 | 57.55 |
5 | Klaus Steiner | Ronald Leongson | 54 | 53 | 57 | 62 | 49 | 56.33 |
6 | Ray Henderson | Arthur Vogel | 63 | 51 | 67 | 40 | 42 | 55.54 |
7 | Jan Davidson | Paula Davies | 57 | 50 | 52 | 43 | 49 | 52.04 |
8 | Junelle Edmonds | Lester Rowland | 51† | 55 | 46 | 55 | 51 | 51.68 |
9 | Janice McLaren | Ina Koevoet | 48 | 59 | - | 51 | 44† | 50.45 |
10 | Peter Simpson | Peter Plunket | - | 53† | 42 | 49 | 53 | 49.36 |
11 | Carl Pedersen | Blair Corlet | 38 | 54 | 50 | 51† | 54 | 48.99 |
12 | Louise Whitelock | Doug Appleby | 47 | 47 | 42 | 52 | 48 | 48.78 |
13 | Linda Colquhoun | Jean Tisdall | 50 | 44 | 46 | 37 | 46 | 46.56 |
14 | Lyn Dunlop | Neville Daniel | 44† | 42 | 43 | 34 | 37 | 39.05 |
15 | Paul Beale | Arthur Ruffell | 42 | 40 | 23 | - | 35 | 34.80 |
Final Handicap Ladder : 8 April
# | Player 1 | Player 2 | 1 | 2 | 3 | 4 | 5 | Score |
1 | Dennis Norman | Matt Geare | 65 | 52 | 56 | 65 | 67 | 63.21 |
2 | Stuart Tuffley | Ann Rooney | 66 | 66 | 60 | 52 | 60 | 62.88 |
3 | Klaus Steiner | Ronald Leongson | 60 | 58 | 63 | 68 | 55 | 62.43 |
4 | Jan Davidson | Paula Davies | 67 | 61 | 63 | 54 | 59 | 62.39 |
5 | Frances Sheehy | Peter Mountain | 47 | 50 | 56 | 62 | 77 | 61.45 |
6 | Carl Pedersen | Blair Corlet | 50 | 66 | 63 | 61† | 66 | 61.44 |
7 | Janice McLaren | Ina Koevoet | 59 | 70 | - | 61 | 55† | 61.43 |
8 | Ray Henderson | Arthur Vogel | 68 | 56 | 73 | 45 | 47 | 61.16 |
9 | Louise Whitelock | Doug Appleby | 60 | 60 | 54 | 64 | 60 | 60.93 |
10 | Theo Jordens | Darrell Sidon | 57 | 56 | 69 | 55 | 57 | 59.96 |
11 | Junelle Edmonds | Lester Rowland | 59† | 61 | 52 | 61 | 57 | 57.60 |
12 | Linda Colquhoun | Jean Tisdall | 58 | 51 | 55 | 45 | 54 | 54.51 |
13 | Lyn Dunlop | Neville Daniel | 54† | 56 | 57 | 48 | 51 | 53.11 |
14 | Paul Beale | Arthur Ruffell | 60 | 58 | 41 | - | 53 | 52.88 |
15 | Peter Simpson | Peter Plunket | - | 56† | 45 | 52 | 56 | 52.37 |
Off-the-Stick Round 5 : 8 April
North/South
# | Player | Player | Matchpoints | Percent | C |
1 | Frances Sheehy | Peter Mountain | 332 / 432 | 76.85 | 40 |
2 | Dennis Norman | Matt Geare | 291 / 432 | 67.36 | 27 |
3 | Peter Simpson | Peter Plunket | 230 / 432 | 53.24 | 13 |
4 | Jan Davidson | Paula Davies | 211 / 432 | 48.84 | 0 |
5 | Linda Colquhoun | Jean Tisdall | 198 / 432 | 45.83 | 0 |
6 | Liz Drew | Janice McLaren | 188 / 432 | 43.52 | 0 |
7 | Ray Henderson | Arthur Vogel | 180 / 432 | 41.67 | 0 |
8 | Elizabeth McCone | Patsy Rawson | 163 / 432 | 37.73 | 0 |
9 | Paul Beale | Arthur Ruffell | 151 / 432 | 34.95 | 0 |
East/West
# | Player | Player | Matchpoints | Percent | C |
1 | Theo Jordens | Darrell Sidon | 239 / 432 | 55.32 | 40 |
2 | Stuart Tuffley | Ann Rooney | 236 / 432 | 54.63 | 27 |
3 | Carl Pedersen | Blair Corlet | 232 / 432 | 53.70 | 13 |
4 | Beverley Williams | Ian Williams | 226 / 432 | 52.31 | 0 |
5 | Junelle Edmonds | Lester Rowland | 219 / 432 | 50.69 | 0 |
6 | Margaret Anderson | Allan Rawson | 213 / 432 | 49.31 | 0 |
7 | Klaus Steiner | Ronald Leongson | 211 / 432 | 48.84 | 0 |
8 | Louise Whitelock | Doug Appleby | 209 / 432 | 48.38 | 0 |
9 | Lyn Dunlop | Neville Daniel | 159 / 432 | 36.81 | 0 |
Handicap Round 5 : 8 April
North/South
# | Player | Player | Handicap | Percent |
1 | Frances Sheehy | Peter Mountain | 0.1 | 76.95 |
2 | Dennis Norman | Matt Geare | -0.4 | 67.01 |
3 | Jan Davidson | Paula Davies | 10.2 | 58.99 |
4 | Peter Simpson | Peter Plunket | 3.0 | 56.19 |
5 | Liz Drew | Janice McLaren | 11.6 | 55.12 |
6 | Linda Colquhoun | Jean Tisdall | 8.3 | 54.08 |
7 | Paul Beale | Arthur Ruffell | 18.1 | 53.05 |
8 | Elizabeth McCone | Patsy Rawson | 13.8 | 51.53 |
9 | Ray Henderson | Arthur Vogel | 5.5 | 47.17 |
East/West
# | Player | Player | Handicap | Percent |
1 | Carl Pedersen | Blair Corlet | 12.5 | 66.15 |
2 | Margaret Anderson | Allan Rawson | 14.2 | 63.46 |
3 | Beverley Williams | Ian Williams | 10.0 | 62.26 |
4 | Louise Whitelock | Doug Appleby | 12.0 | 60.38 |
5 | Stuart Tuffley | Ann Rooney | 5.4 | 59.98 |
6 | Theo Jordens | Darrell Sidon | 2.1 | 57.37 |
7 | Junelle Edmonds | Lester Rowland | 6.1 | 56.74 |
8 | Klaus Steiner | Ronald Leongson | 6.4 | 55.19 |
9 | Lyn Dunlop | Neville Daniel | 14.1 | 50.86 |