Recent results forLucky Dip
» View detailed data & hand records for this session
Handicap Round 3 : 22 January
North/South
# | Player | Player | Handicap | Percent |
1 | Maggie Stratford | Adrienne Lush | 3.2 | 61.21 |
2 | Ken Hamilton | Roy Reid | 3.4 | 60.91 |
3 | Margaret Henderson | Sherron Tamatea-Scown | 3.1 | 55.64 |
4 | David Fortune | Trevor Lyall | 7.4 | 51.37 |
5 | Linda Bolger | Linda Brown | 10.1 | 48.10 |
East/West
# | Player | Player | Handicap | Percent |
1 | Wendy Holder | Caryl Marshall | 5.8 | 65.29 |
2 | Richard Mundie | Johnny Angell | 1.5 | 59.02 |
3 | Lynne Noonan | Jan Jacobson | 0.2 | 56.23 |
4 | Bruce Campbell | Olwyn Brown | 10.7 | 54.66 |
5 | Diana Burrows | Tim Smith | 3.1 | 36.05 |
Off-the-Stick Round 3 : 22 January
North/South
# | Player | Player | Matchpoints | Percent | C |
1 | Maggie Stratford | Adrienne Lush | 116 / 200 | 58.00 | 40 |
2 | Ken Hamilton | Roy Reid | 115 / 200 | 57.50 | 20 |
3 | Margaret Henderson | Sherron Tamatea-Scown | 105 / 200 | 52.50 | 0 |
4 | David Fortune | Trevor Lyall | 88 / 200 | 44.00 | 0 |
5 | Linda Bolger | Linda Brown | 76 / 200 | 38.00 | 0 |
East/West
# | Player | Player | Matchpoints | Percent | C |
1 | Wendy Holder | Caryl Marshall | 119 / 200 | 59.50 | 40 |
2 | Richard Mundie | Johnny Angell | 115 / 200 | 57.50 | 20 |
3 | Lynne Noonan | Jan Jacobson | 112 / 200 | 56.00 | 0 |
4 | Bruce Campbell | Olwyn Brown | 88 / 200 | 44.00 | 0 |
5 | Diana Burrows | Tim Smith | 66 / 200 | 33.00 | 0 |