NS pair 1Section w
Martin Unwin
Ann-Louise Stokes
|
Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | 1 | 1 | 3 | E | 2 | +1 | 1 | -170 | 00 - 01.6 |
2 | 1 | 2 | S | 4 | = | 1 | 090 | 01 - 00.6 |
3 | 1 | 2 | S | K | = | 1 | 110 | 00 - 01.6 |
4 | 2 | 2 | E | 9 | -1 | 9 | 100 | 01.1 - 00.5 |
5 | 2 | 4 | E | Q | +2 | 9 | -480 | 00.9 - 00.7 |
6 | 2 | 2 | W | 4 | +1 | 9 | -110 | 00.6 - 01 |
7 | 3 | 3 | E | 9 | = | 8 | -110 | 01.4 - 00.2 |
8 | 3 | 1 | N | T | = | 8 | 080 | 01.2 - 00.4 |
9 | 3 | 3 | W | J | +1 | 8 | -130 | 01.4 - 00.2 |
10 | 4 | 4 | S | T | +1 | 7 | 650 | 00.6 - 01 |
11 | 4 | 3 NT | N | 9 | = | 7 | 400 | 01 - 00.6 |
12 | 4 | 3 | W | 3 | -1 | 7 | 050 | 01.5 - 00.1 |
13 | 5 | 3 NT | S | Q | +2 | 6 | 660 | 01.4 - 00.2 |
14 | 5 | 4 | N | A | +1 | 6 | 450 | 01.4 - 00.2 |
15 | 5 | 3 | N | K | = | 6 | 140 | 01.6 - 00 |
16 | 6 | 2 | W | A | +2 | 5 | -170 | 00.5 - 01.1 |
17 | 6 | 3 NT | E | Q | = | 5 | -400 | 00.9 - 00.7 |
18 | 6 | 3 NT | S | 3 | = | 5 | 600 | 01.1 - 00.5 |
19 | 7 | 2 | W | J | -4 | 4 | 400 | 01.6 - 00 |
20 | 7 | 1 NT | N | A | +1 | 4 | 120 | 01.6 - 00 |
21 | 7 | 4 | E | 9 | +1 | 4 | -450 | 00.5 - 01.1 |
22 | 8 | 4 | E | A | -1 | 3 | 100 | 00.9 - 00.7 |
23 | 8 | 3 | S | T | +1 | 3 | 170 | 00.6 - 01 |
24 | 8 | 3 NT | W | 6 | +1 | 3 | -430 | 00.8 - 00.8 |
25 | 9 | 4 | N | A | +2 | 2 | 480 | 01.3 - 00.3 |
26 | 9 | 3 | W | T | -3 | 2 | 300 | 01.5 - 00.1 |
27 | 9 | 1 | W | A | = | 2 | -80 | 00.4 - 01.2 |
|
NS pair 2Section w
Heather Wellman
John Schwarz
|
Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | 1 | 9 | 4 | S | A | -1 | 3 | -50 | 00.7 - 00.9 |
2 | 9 | 2 NT | N | 2 | -1 | 3 | -100 | 00.2 - 01.4 |
3 | 9 | 2 | S | K | +2 | 3 | 170 | 01.1 - 00.5 |
4 | 1 | 2 | E | A | -1 | 2 | 100 | 01.1 - 00.5 |
5 | 1 | 4 | E | Q | +2 | 2 | -480 | 00.9 - 00.7 |
6 | 1 | 2 NT | E | 5 | +1 | 2 | -150 | 00.3 - 01.3 |
7 | 2 | 3 NT | E | 2 | +1 | 1 | -630 | 00 - 01.6 |
8 | 2 | 4 | W | K | -2 | 1 | 100 | 01.4 - 00.2 |
9 | 2 | 3 | W | 4 | +2 | 1 | -150 | 01.1 - 00.5 |
10 | 3 | 4 | S | A | +1 | 9 | 650 | 00.6 - 01 |
11 | 3 | 3 NT | S | K | +1 | 9 | 430 | 01.6 - 00 |
12 | 3 | 3 | S | A | -2 | 9 | -200 | 00.4 - 01.2 |
13 | 4 | 3 NT | S | 6 | -3 | 8 | -300 | 00.2 - 01.4 |
14 | 4 | 5 | N | T | -2 | 8 | -100 | 00.1 - 01.5 |
15 | 4 | 3 NT | N | 3 | -1 | 8 | -100 | 00.4 - 01.2 |
16 | 5 | 3 | S | A | +1 | 7 | 130 | 01.2 - 00.4 |
17 | 5 | 4 | E | T | = | 7 | -420 | 00.4 - 01.2 |
18 | 5 | 3 NT | S | A | = | 7 | 600 | 01.1 - 00.5 |
19 | 6 | 3 | S | K | +2 | 6 | 150 | 00.9 - 00.7 |
20 | 6 | 1 NT | N | A | -2 | 6 | -200 | 00.1 - 01.5 |
21 | 6 | 3 NT | E | 6 | = | 6 | -400 | 01.5 - 00.1 |
22 | 7 | 3 | E | A | -1 | 5 | 100 | 00.9 - 00.7 |
23 | 7 | 4 | S | 2 | -1 | 5 | -100 | 00 - 01.6 |
24 | 7 | 6 NT | E | J | -3 | 5 | 150 | 01.6 - 00 |
25 | 8 | 4 | N | A | +2 | 4 | 480 | 01.3 - 00.3 |
26 | 8 | 3 | W | A | -1 | 4 | 100 | 00.4 - 01.2 |
27 | 8 | 1 | W | 2 | = | 4 | -80 | 00.4 - 01.2 |
|
NS pair 3Section w
Jacquie Staley
Neil Marshall
|
Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | 1 | 8 | 3 | E | 2 | -1 | 5 | 050 | 01.2 - 00.4 |
2 | 8 | 1 NT | E | 6 | +1 | 5 | -120 | 00 - 01.6 |
3 | 8 | 2 | S | K | +2 | 5 | 170 | 01.1 - 00.5 |
4 | 9 | 1 NT | W | 2 | = | 4 | -90 | 00.5 - 01.1 |
5 | 9 | 4 | W | A | +2 | 4 | -480 | 00.9 - 00.7 |
6 | 9 | 5 | E | A | -1 | 4 | 100 | 00.9 - 00.7 |
7 | 1 | 3 | E | 9 | +1 | 3 | -130 | 01 - 00.6 |
8 | 1 | 3 | N | A | -2 | 3 | -100 | 00.4 - 01.2 |
9 | 1 | 4 NT | W | 5 | +1 | 3 | -660 | 00.2 - 01.4 |
10 | 2 | 4 | S | 7 | +2 | 2 | 680 | 01.4 - 00.2 |
11 | 2 | 3 NT | S | K | = | 2 | 400 | 01 - 00.6 |
12 | 2 | 1 | W | 9 | +1 | 2 | -110 | 01.2 - 00.4 |
13 | 3 | 3 x | E | K | -3 | 1 | 800 | 01.6 - 00 |
14 | 3 | 3 | S | | +1 | 1 | 130 | 00.4 - 01.2 |
15 | 3 | 3 | N | 8 | +1 | 1 | 130 | 01.4 - 00.2 |
16 | 4 | 2 | E | A | +3 | 9 | -200 | 00.2 - 01.4 |
17 | 4 | 2 NT | W | 5 | +2 | 9 | -180 | 01.4 - 00.2 |
18 | 4 | 2 NT | S | A | +1 | 9 | 150 | 00.4 - 01.2 |
19 | 5 | 2 | S | 4 | +2 | 8 | 170 | 01.2 - 00.4 |
20 | 5 | 1 NT | S | 2 | = | 8 | 090 | 01.2 - 00.4 |
21 | 5 | 3 NT | E | 6 | = | 8 | -400 | 01.5 - 00.1 |
22 | 6 | 1 NT | N | 2 | = | 7 | 090 | 00.6 - 01 |
23 | 6 | 1 NT | N | 9 | +2 | 7 | 150 | 00.4 - 01.2 |
24 | 6 | 3 NT | E | 3 | +2 | 7 | -460 | 00.4 - 01.2 |
25 | 7 | 5 | S | | +1 | 6 | 420 | 00.5 - 01.1 |
26 | 7 | 2 | W | A | -2 | 6 | 200 | 01.2 - 00.4 |
27 | 7 | 2 | W | A | -1 | 6 | 050 | 01 - 00.6 |
|
NS pair 4Section w
Tommie Munns
Jan Baird
|
Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | 1 | 7 | 3 | S | 9 | = | 7 | 140 | 01.6 - 00 |
2 | 7 | 2 NT | E | 6 | -2 | 7 | 100 | 01.3 - 00.3 |
3 | 7 | 2 | S | K | +2 | 7 | 170 | 01.1 - 00.5 |
4 | 8 | 1 NT | W | 2 | -1 | 6 | 100 | 01.1 - 00.5 |
5 | 8 | 6 | E | Q | = | 6 | -980 | 00.1 - 01.5 |
6 | 8 | 3 | N | Q | = | 6 | 140 | 01.2 - 00.4 |
7 | 9 | 3 | E | 9 | +1 | 5 | -130 | 01 - 00.6 |
8 | 9 | 3 x | N | A | -2 | 5 | -300 | 00 - 01.6 |
9 | 9 | 4 | E | 4 | +1 | 5 | -650 | 00.4 - 01.2 |
10 | 1 | 4 | S | 5 | +1 | 4 | 650 | 00.6 - 01 |
11 | 1 | 3 NT | S | 2 | -2 | 4 | -100 | 00.4 - 01.2 |
12 | 1 | 2 | W | J | +2 | 4 | -170 | 00.8 - 00.8 |
13 | 2 | 3 NT | S | Q | -3 | 3 | -300 | 00.2 - 01.4 |
14 | 2 | 4 | W | A | -4 | 3 | 200 | 00.8 - 00.8 |
15 | 2 | 2 | N | K | = | 3 | 110 | 01.2 - 00.4 |
16 | 3 | 2 | W | 3 | +1 | 2 | -140 | 00.9 - 00.7 |
17 | 3 | 3 NT | W | K | +1 | 2 | -430 | 00.2 - 01.4 |
18 | 3 | 3 NT | S | A | -1 | 2 | -100 | 00 - 01.6 |
19 | 4 | 2 NT | N | T | = | 1 | 120 | 00.3 - 01.3 |
20 | 4 | 1 NT | N | T | = | 1 | 090 | 01.2 - 00.4 |
21 | 4 | 4 | W | A | +1 | 1 | -450 | 00.5 - 01.1 |
22 | 5 | 3 | N | 2 | -3 | 9 | -150 | 00 - 01.6 |
23 | 5 | 4 | S | 6 | = | 9 | 620 | 01.5 - 00.1 |
24 | 5 | 3 NT | E | 4 | +3 | 9 | -490 | 00.1 - 01.5 |
25 | 6 | 5 | S | 2 | +1 | 8 | 420 | 00.5 - 01.1 |
26 | 6 | 2 | W | A | -1 | 8 | 100 | 00.4 - 01.2 |
27 | 6 | 1 NT | S | A | +2 | 8 | 150 | 01.6 - 00 |
|
NS pair 5Section w
Judy Briggs
Allan Kelly
|
Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | 1 | 6 | 2 | S | 6 | = | 9 | 090 | 01.4 - 00.2 |
2 | 6 | 1 NT | E | 2 | -1 | 9 | 050 | 00.6 - 01 |
3 | 6 | 1 | S | K | +2 | 9 | 140 | 00.3 - 01.3 |
4 | 7 | 1 NT | W | 8 | = | 8 | -90 | 00.5 - 01.1 |
5 | 7 | 4 | E | Q | +2 | 8 | -480 | 00.9 - 00.7 |
6 | 7 | 4 | N | Q | = | 8 | 420 | 01.6 - 00 |
7 | 8 | 2 NT | E | 2 | +3 | 7 | -210 | 00.2 - 01.4 |
8 | 8 | 2 | W | Q | = | 7 | -110 | 00.2 - 01.4 |
9 | 8 | 2 | W | Q | +3 | 7 | -150 | 01.1 - 00.5 |
10 | 9 | 2 | S | 6 | +3 | 6 | 200 | 00 - 01.6 |
11 | 9 | 6 NT | S | 9 | -4 | 6 | -200 | 00 - 01.6 |
12 | 9 | 3 | W | A | +3 | 6 | -230 | 00 - 01.6 |
13 | 1 | 3 NT | S | 6 | -3 | 5 | -300 | 00.2 - 01.4 |
14 | 1 | 5 | S | A | +1 | 5 | 420 | 01.1 - 00.5 |
15 | 1 | 2 NT | E | 9 | = | 5 | -120 | 00 - 01.6 |
16 | 2 | 2 | W | A | +2 | 4 | -170 | 00.5 - 01.1 |
17 | 2 | 3 NT | W | 5 | = | 4 | -400 | 00.9 - 00.7 |
18 | 2 | 3 NT | N | 3 | = | 4 | 600 | 01.1 - 00.5 |
19 | 3 | 3 NT | N | T | -2 | 3 | -100 | 00 - 01.6 |
20 | 3 | 1 NT | S | 2 | -2 | 3 | -200 | 00.1 - 01.5 |
21 | 3 | 4 | W | A | +1 | 3 | -450 | 00.5 - 01.1 |
22 | 4 | 5 | S | 8 | -1 | 2 | -50 | 00.3 - 01.3 |
23 | 4 | 2 | S | 5 | +3 | 2 | 200 | 01 - 00.6 |
24 | 4 | 3 NT | E | 3 | +3 | 2 | -490 | 00.1 - 01.5 |
25 | 5 | 4 | N | A | +2 | 1 | 480 | 01.3 - 00.3 |
26 | 5 | 2 | W | A | -1 | 1 | 100 | 00.4 - 01.2 |
27 | 5 | 2 | S | A | -1 | 1 | -50 | 00.8 - 00.8 |
|
NS pair 6Section w
Nicola Brown
George Foreman
|
Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | 1 | 5 | 3 | W | K | = | 2 | -140 | 00.2 - 01.4 |
2 | 5 | 2 NT | E | 6 | -1 | 2 | 050 | 00.6 - 01 |
3 | 5 | 3 | S | K | +1 | 2 | 170 | 01.1 - 00.5 |
4 | 6 | 4 | W | 4 | -1 | 1 | 100 | 01.1 - 00.5 |
5 | 6 | 6 | W | A | = | 1 | -980 | 00.1 - 01.5 |
6 | 6 | 3 | E | 5 | +2 | 1 | -150 | 00.3 - 01.3 |
7 | 7 | 3 NT | W | 6 | -1 | 9 | 100 | 01.6 - 00 |
8 | 7 | 1 NT | S | 7 | -1 | 9 | -50 | 00.6 - 01 |
9 | 7 | 4 | E | T | = | 9 | -620 | 00.6 - 01 |
10 | 8 | 4 | S | 6 | +1 | 8 | 650 | 00.6 - 01 |
11 | 8 | 3 NT | S | 8 | = | 8 | 400 | 01 - 00.6 |
12 | 8 | 3 | S | A | -2 | 8 | -200 | 00.4 - 01.2 |
13 | 9 | 3 | S | Q | -2 | 7 | -200 | 00.7 - 00.9 |
14 | 9 | 4 | N | 8 | -2 | 7 | -100 | 00.1 - 01.5 |
15 | 9 | 2 | W | 9 | = | 7 | -90 | 00.8 - 00.8 |
16 | 1 | 4 | W | K | -2 | 6 | 200 | 01.5 - 00.1 |
17 | 1 | 3 NT | W | 4 | = | 6 | -400 | 00.9 - 00.7 |
18 | 1 | 3 NT | S | 5 | = | 6 | 600 | 01.1 - 00.5 |
19 | 2 | 2 NT | S | 8 | = | 5 | 120 | 00.3 - 01.3 |
20 | 2 | 1 NT | N | A | -1 | 5 | -100 | 00.8 - 00.8 |
21 | 2 | 4 | W | 5 | +1 | 5 | -450 | 00.5 - 01.1 |
22 | 3 | 1 NT | N | 7 | +1 | 4 | 120 | 01.2 - 00.4 |
23 | 3 | 4 | S | 2 | = | 4 | 620 | 01.5 - 00.1 |
24 | 3 | 3 NT | E | 3 | +1 | 4 | -430 | 00.8 - 00.8 |
25 | 4 | 4 | N | A | +2 | 3 | 480 | 01.3 - 00.3 |
26 | 4 | 2 NT | W | 4 | -3 | 3 | 300 | 01.5 - 00.1 |
27 | 4 | 2 | S | K | = | 3 | 110 | 01.4 - 00.2 |
|
NS pair 7Section w
Brian Vass
Murray Pryde
|
Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | 1 | 4 | 3 | S | A | -1 | 4 | -50 | 00.7 - 00.9 |
2 | 4 | 3 x | E | 8 | -1 | 4 | 100 | 01.3 - 00.3 |
3 | 4 | 2 | S | 2 | +1 | 4 | 140 | 00.3 - 01.3 |
4 | 5 | 1 NT | W | 5 | +2 | 3 | -150 | 00 - 01.6 |
5 | 5 | 4 | W | 9 | +2 | 3 | -480 | 00.9 - 00.7 |
6 | 5 | 3 | N | Q | +1 | 3 | 170 | 01.4 - 00.2 |
7 | 6 | 2 | E | K | +2 | 2 | -130 | 01 - 00.6 |
8 | 6 | 3 | W | K | -1 | 2 | 050 | 00.9 - 00.7 |
9 | 6 | 5 | W | 3 | = | 2 | -600 | 00.8 - 00.8 |
10 | 7 | 4 | N | 2 | +2 | 1 | 680 | 01.4 - 00.2 |
11 | 7 | 4 | N | 8 | = | 1 | 420 | 01.4 - 00.2 |
12 | 7 | 3 | W | 2 | -1 | 1 | 050 | 01.5 - 00.1 |
13 | 8 | 3 NT | N | J | +1 | 9 | 630 | 01.2 - 00.4 |
14 | 8 | 4 | N | 8 | +2 | 9 | 480 | 01.6 - 00 |
15 | 8 | 2 NT | N | 3 | -1 | 9 | -100 | 00.4 - 01.2 |
16 | 9 | 3 | E | A | -2 | 8 | 200 | 01.5 - 00.1 |
17 | 9 | 3 NT | W | 6 | -1 | 8 | 050 | 01.6 - 00 |
18 | 9 | 3 NT | N | 9 | = | 8 | 600 | 01.1 - 00.5 |
19 | 1 | 2 | W | 5 | -3 | 7 | 300 | 01.4 - 00.2 |
20 | 1 | 1 NT | N | A | = | 7 | 090 | 01.2 - 00.4 |
21 | 1 | 4 | E | 6 | = | 7 | -420 | 01.2 - 00.4 |
22 | 2 | 3 | S | T | +1 | 6 | 130 | 01.4 - 00.2 |
23 | 2 | 1 NT | N | Q | +3 | 6 | 180 | 00.8 - 00.8 |
24 | 2 | 5 | W | 6 | +1 | 6 | -420 | 01.2 - 00.4 |
25 | 3 | 5 | S | K | +1 | 5 | 420 | 00.5 - 01.1 |
26 | 3 | 2 | N | T | = | 5 | 110 | 00.9 - 00.7 |
27 | 3 | 2 | W | 3 | +1 | 5 | -110 | 00 - 01.6 |
|
NS pair 8Section w
Tracey Gieck
Andrew Shaw
|
Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | 1 | 3 | 4 | S | 6 | -2 | 6 | -100 | 00.4 - 01.2 |
2 | 3 | 2 NT | E | 6 | -1 | 6 | 050 | 00.6 - 01 |
3 | 3 | 2 | S | K | +2 | 6 | 170 | 01.1 - 00.5 |
4 | 4 | 2 NT | S | A | +1 | 5 | 150 | 01.6 - 00 |
5 | 4 | 4 | E | Q | +1 | 5 | -450 | 01.6 - 00 |
6 | 4 | 5 | E | T | -1 | 5 | 100 | 00.9 - 00.7 |
7 | 5 | 3 | E | K | +2 | 4 | -150 | 00.5 - 01.1 |
8 | 5 | 3 NT | S | 7 | = | 4 | 400 | 01.6 - 00 |
9 | 5 | 5 | E | T | -2 | 4 | 200 | 01.6 - 00 |
10 | 6 | 4 | S | Q | +2 | 3 | 680 | 01.4 - 00.2 |
11 | 6 | 4 | N | 9 | -1 | 3 | -50 | 00.6 - 01 |
12 | 6 | 2 | W | 9 | +1 | 3 | -140 | 01 - 00.6 |
13 | 7 | 3 NT | S | Q | -2 | 2 | -200 | 00.7 - 00.9 |
14 | 7 | 5 | S | 8 | +1 | 2 | 420 | 01.1 - 00.5 |
15 | 7 | 3 | W | 9 | -1 | 2 | 050 | 01 - 00.6 |
16 | 8 | 4 | W | A | = | 1 | -620 | 00 - 01.6 |
17 | 8 | 3 NT | W | 5 | = | 1 | -400 | 00.9 - 00.7 |
18 | 8 | 3 NT | N | 9 | = | 1 | 600 | 01.1 - 00.5 |
19 | 9 | 1 NT | N | T | +2 | 9 | 150 | 00.9 - 00.7 |
20 | 9 | 3 | E | A | = | 9 | -110 | 00.6 - 01 |
21 | 9 | 4 | E | 9 | +1 | 9 | -450 | 00.5 - 01.1 |
22 | 1 | 5 | S | A | -1 | 8 | -50 | 00.3 - 01.3 |
23 | 1 | 3 NT | N | 8 | = | 8 | 600 | 01.2 - 00.4 |
24 | 1 | 6 NT | E | 3 | -1 | 8 | 050 | 01.4 - 00.2 |
25 | 2 | 3 NT | N | 9 | -2 | 7 | -100 | 00 - 01.6 |
26 | 2 | 2 | S | K | = | 7 | 110 | 00.9 - 00.7 |
27 | 2 | 2 | W | A | -2 | 7 | 100 | 01.2 - 00.4 |
|
NS pair 9Section w
Denise Bruns
Sharon Wilson
|
Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | 1 | 2 | PASS | N | | | 8 | 0 | 01 - 00.6 |
2 | 2 | 2 | N | 2 | +1 | 8 | 110 | 01.6 - 00 |
3 | 2 | 2 | N | K | +2 | 8 | 170 | 01.1 - 00.5 |
4 | 3 | 2 | W | 4 | = | 7 | -110 | 00.2 - 01.4 |
5 | 3 | 4 | W | A | +2 | 7 | -480 | 00.9 - 00.7 |
6 | 3 | 2 NT | E | 5 | +3 | 7 | -210 | 00 - 01.6 |
7 | 4 | 2 | E | 2 | +3 | 6 | -150 | 00.5 - 01.1 |
8 | 4 | 2 | W | 3 | -1 | 6 | 050 | 00.9 - 00.7 |
9 | 4 | 3 NT | W | 7 | +3 | 6 | -690 | 00 - 01.6 |
10 | 5 | 4 | S | 4 | +1 | 5 | 650 | 00.6 - 01 |
11 | 5 | 5 | N | 5 | -3 | 5 | -150 | 00.2 - 01.4 |
12 | 5 | 2 | W | 3 | +3 | 5 | -200 | 00.4 - 01.2 |
13 | 6 | 3 | N | 9 | +1 | 4 | 130 | 01 - 00.6 |
14 | 6 | 3 | W | 5 | -3 | 4 | 150 | 00.6 - 01 |
15 | 6 | 1 NT | N | 3 | -1 | 4 | -100 | 00.4 - 01.2 |
16 | 7 | 2 | W | 7 | +1 | 3 | -140 | 00.9 - 00.7 |
17 | 7 | 3 NT | E | 6 | +2 | 3 | -460 | 00 - 01.6 |
18 | 7 | 2 | W | 9 | -1 | 3 | 050 | 00.2 - 01.4 |
19 | 8 | 2 | S | K | +2 | 2 | 130 | 00.6 - 01 |
20 | 8 | 2 | E | 3 | +2 | 2 | -130 | 00.4 - 01.2 |
21 | 8 | 4 | W | 6 | +1 | 2 | -450 | 00.5 - 01.1 |
22 | 9 | 4 | E | A | -5 | 1 | 500 | 01.6 - 00 |
23 | 9 | 2 | S | T | = | 1 | 110 | 00.2 - 01.4 |
24 | 9 | 3 NT | E | 3 | +1 | 1 | -430 | 00.8 - 00.8 |
25 | 1 | 5 | N | A | +1 | 9 | 420 | 00.5 - 01.1 |
26 | 1 | 2 | S | T | -2 | 9 | -200 | 00 - 01.6 |
27 | 1 | 1 | W | 2 | = | 9 | -80 | 00.4 - 01.2 |
|