NS pair 1Section w
Martin Unwin
Andrew Shaw
|
| Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | | 1 | 1 | 4 x | S | 9 | +1 | 1 | 690 | 20 |
| 2 | 1 | 4  | S | Q | -1 | 1 | -100 | 6 |
| 3 | 2 | 3 NT | W | 6 | +2 | 11 | -660 | 3 |
| 4 | 2 | 3 NT | E | 3 | +2 | 11 | -660 | 3 |
| 5 | 3 | 4  | S | A | -3 | 10 | -300 | 0 |
| 6 | 3 | 2  | N | 9 | +1 | 10 | 140 | 16 |
| 7 | 4 | 4  | N | 4 | = | 9 | 620 | 6 |
| 8 | 4 | 3 NT | N | 3 | +3 | 9 | 490 | 16 |
| 9 | 5 | 2  | E | A | -2 | 8 | 200 | 16 |
| 10 | 5 | 1 NT | E | 2 | -1 | 8 | 100 | 9 |
| 11 | 6 | 2 NT | N | 4 | +2 | 7 | 180 | 16 |
| 12 | 6 | 4 NT | E | 4 | -3 | 7 | 150 | 18 |
| 13 | 7 | 4  | E | A | -2 | 6 | 200 | 20 |
| 14 | 7 | 5  | E | Q | -1 | 6 | 050 | 20 |
| 15 | 8 | 3  | S | 2 | = | 5 | 110 | 17 |
| 16 | 8 | 2 NT | W | 4 | +2 | 5 | -180 | 8 |
| 17 | 9 | 3 NT | E | J | -1 | 4 | 050 | 16 |
| 18 | 9 | 3  | S | 8 | = | 4 | 110 | 12 |
| 19 | 10 | 4  | N | 2 | -2 | 3 | -100 | 9 |
| 20 | 10 | 4  | W | A | -1 | 3 | 100 | 14 |
| 21 | 11 | 3  | W | J | -1 | 2 | 050 | 17 |
| 22 | 11 | 3 NT | E | 7 | +1 | 2 | -630 | 4 |
| 23 | 12 | 2  | S | A | +2 | 1 | 130 | 12 |
| 24 | 12 | 1 NT | N | J | +1 | 1 | 120 | 16 |
| 25 | 13 | 4  | E | 4 | -1 | 11 | 100 | 12 |
| 26 | 13 | 3 NT | E | 3 | +1 | 11 | -630 | 3 |
|
NS pair 2Section w
Noelene Raffills
John Hogg
|
| Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | | 1 | 13 | 5  | E | A | -2 | 10 | 100 | 6 |
| 2 | 13 | 2  | S | 7 | -1 | 10 | -100 | 6 |
| 3 | 1 | 3 NT | W | 4 | +2 | 2 | -660 | 3 |
| 4 | 1 | 3 NT | W | 7 | +2 | 2 | -660 | 3 |
| 5 | 2 | 3  | W | A | = | 1 | -140 | 5 |
| 6 | 2 | 4  | N | 9 | -1 | 1 | -50 | 3 |
| 7 | 3 | 4  | N | 3 | +1 | 11 | 650 | 12 |
| 8 | 3 | 3 NT | N | 3 | +3 | 11 | 490 | 16 |
| 9 | 4 | 4  | N | A | -2 | 10 | -100 | 10 |
| 10 | 4 | 3  | S | 4 | = | 10 | 140 | 14 |
| 11 | 5 | 2  | S | 9 | -1 | 9 | -50 | 3 |
| 12 | 5 | 2  | W | 5 | -1 | 9 | 050 | 14 |
| 13 | 6 | 4  | N | A | = | 8 | 130 | 14 |
| 14 | 6 | 4  | E | 3 | = | 8 | -130 | 4 |
| 15 | 7 | 3 x | W | A | -1 | 7 | 100 | 13 |
| 16 | 7 | 4  | W | 7 | = | 7 | -130 | 14 |
| 17 | 8 | 3 NT | W | 9 | = | 6 | -400 | 7 |
| 18 | 8 | 4  | S | 8 | -3 | 6 | -300 | 0 |
| 19 | 9 | 2  | W | T | +1 | 5 | -110 | 5 |
| 20 | 9 | 3  | W | A | +1 | 5 | -170 | 3 |
| 21 | 10 | 3  | W | 8 | +1 | 4 | -170 | 5 |
| 22 | 10 | 3 NT | E | K | +1 | 4 | -630 | 4 |
| 23 | 11 | 5 x | S | A | -1 | 3 | -200 | 0 |
| 24 | 11 | 1 NT | N | J | +1 | 3 | 120 | 16 |
| 25 | 12 | 4  | S | A | -1 | 2 | -50 | 6 |
| 26 | 12 | 3 NT | E | J | = | 2 | -600 | 12 |
|
NS pair 3Section w
Marc Simmonds
Bridget McCaughan
|
| Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | | 1 | 12 | 4  | N | A | +1 | 3 | 450 | 17 |
| 2 | 12 | 4  | S | Q | +1 | 3 | 650 | 16 |
| 3 | 13 | 3 NT | W | T | -1 | 9 | 100 | 20 |
| 4 | 13 | 2  | E | 3 | +2 | 9 | -170 | 16 |
| 5 | 1 | 4  | N | 7 | = | 3 | 130 | 16 |
| 6 | 1 | 2 NT | S | 4 | -1 | 3 | -50 | 3 |
| 7 | 2 | 6  | N | T | -2 | 2 | -200 | 0 |
| 8 | 2 | 3 NT | N | 3 | +3 | 2 | 490 | 16 |
| 9 | 3 | 2 NT | W | 8 | -1 | 1 | 100 | 12 |
| 10 | 3 | 1 NT | E | J | -2 | 1 | 200 | 17 |
| 11 | 4 | 3 NT | S | 8 | +1 | 11 | 430 | 20 |
| 12 | 4 | 2  | W | T | = | 11 | -90 | 11 |
| 13 | 5 | 5  | S | Q | -1 | 10 | -100 | 7 |
| 14 | 5 | 3 NT | E | Q | = | 10 | -400 | 0 |
| 15 | 6 | 2 NT | N | J | -1 | 9 | -100 | 7 |
| 16 | 6 | 2  | E | 8 | -1 | 9 | 100 | 18 |
| 17 | 7 | 3 NT | E | K | = | 8 | -400 | 7 |
| 18 | 7 | 3  | S | 8 | = | 8 | 140 | 14 |
| 19 | 8 | 3  | W | K | +1 | 7 | -130 | 0 |
| 20 | 8 | 1 NT | E | T | -1 | 7 | 100 | 14 |
| 21 | 9 | 1  | W | J | +3 | 6 | -170 | 5 |
| 22 | 9 | 3 NT | E | K | = | 6 | -600 | 10 |
| 23 | 10 | 3  | S | 7 | +1 | 5 | 130 | 12 |
| 24 | 10 | 1 NT | S | Q | = | 5 | 090 | 9 |
| 25 | 11 | 5 x | S | A | -2 | 4 | -300 | 4 |
| 26 | 11 | 3 NT | E | J | = | 4 | -600 | 12 |
|
NS pair 4Section w
Rob Griffith
Ken Roberts
|
| Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | | 1 | 11 | 4  | N | A | +1 | 5 | 450 | 17 |
| 2 | 11 | 3 NT | S | Q | = | 5 | 600 | 14 |
| 3 | 12 | 3 NT | W | 8 | +2 | 4 | -660 | 3 |
| 4 | 12 | 3 NT | E | 3 | +1 | 4 | -630 | 9 |
| 5 | 13 | 4  | N | 9 | +1 | 8 | 150 | 20 |
| 6 | 13 | 4  | N | 9 | -2 | 8 | -100 | 0 |
| 7 | 1 | 4  | N | 3 | +1 | 4 | 650 | 12 |
| 8 | 1 | 3 NT | N | 3 | = | 4 | 400 | 6 |
| 9 | 2 | 4  | E | J | -4 | 3 | 400 | 20 |
| 10 | 2 | 1 NT | E | 6 | -2 | 3 | 200 | 17 |
| 11 | 3 | 1 NT | N | 4 | +2 | 2 | 150 | 11 |
| 12 | 3 | 3  | W | 9 | = | 2 | -110 | 4 |
| 13 | 4 | 3  | N | A | +2 | 1 | 150 | 18 |
| 14 | 4 | 3  | N | A | -1 | 1 | -50 | 13 |
| 15 | 5 | 3 NT | N | J | -2 | 11 | -200 | 1 |
| 16 | 5 | 1 NT | W | 4 | +4 | 11 | -210 | 6 |
| 17 | 6 | 2  | E | J | -1 | 10 | 050 | 16 |
| 18 | 6 | 3  | E | K | -5 | 10 | 250 | 20 |
| 19 | 7 | 4  | N | K | -2 | 9 | -100 | 9 |
| 20 | 7 | 3  | W | A | = | 9 | -140 | 6 |
| 21 | 8 | 3  | W | 9 | +2 | 8 | -200 | 2 |
| 22 | 8 | 3 NT | E | 6 | +3 | 8 | -690 | 0 |
| 23 | 9 | 4  | W | Q | -3 | 7 | 300 | 20 |
| 24 | 9 | 2  | E | 6 | +1 | 7 | -110 | 0 |
| 25 | 10 | 4  | E | 3 | -2 | 6 | 200 | 19 |
| 26 | 10 | 3 NT | E | 2 | = | 6 | -600 | 12 |
|
NS pair 5Section w
Boyd Ottrey
Neil Robinson
|
| Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | | 1 | 10 | 5  | E | A | -2 | 7 | 100 | 6 |
| 2 | 10 | 3  | E | A | -1 | 7 | 050 | 10 |
| 3 | 11 | 3 NT | W | 2 | +1 | 6 | -630 | 10 |
| 4 | 11 | 3 NT | W | 5 | +1 | 6 | -630 | 9 |
| 5 | 12 | 4  | N | 9 | -1 | 5 | -100 | 8 |
| 6 | 12 | 2  | N | 9 | +1 | 5 | 140 | 16 |
| 7 | 13 | 4  | N | 3 | = | 7 | 620 | 6 |
| 8 | 13 | 3 NT | N | 3 | +1 | 7 | 430 | 8 |
| 9 | 1 | 3  | E | A | +1 | 5 | -130 | 5 |
| 10 | 1 | 2  | W | K | -1 | 5 | 100 | 9 |
| 11 | 2 | 2  | S | 9 | -1 | 4 | -50 | 3 |
| 12 | 2 | 2  | W | A | +1 | 4 | -110 | 4 |
| 13 | 3 | 3  | E | A | = | 3 | -140 | 1 |
| 14 | 3 | 4  | E | 6 | = | 3 | -130 | 4 |
| 15 | 4 | 3 x | W | A | -1 | 2 | 100 | 13 |
| 16 | 4 | 3 NT | W | 4 | +1 | 2 | -630 | 2 |
| 17 | 5 | 3 NT | E | J | +1 | 1 | -430 | 2 |
| 18 | 5 | 3  | S | 8 | -2 | 1 | -200 | 2 |
| 19 | 6 | 2  | W | K | +1 | 11 | -110 | 5 |
| 20 | 6 | 4  | W | K | -1 | 11 | 100 | 14 |
| 21 | 7 | 3  | W | A | -1 | 10 | 050 | 17 |
| 22 | 7 | 3 NT | E | 7 | +1 | 10 | -630 | 4 |
| 23 | 8 | 2  | S | 7 | +2 | 9 | 130 | 12 |
| 24 | 8 | 2  | N | J | -1 | 9 | -50 | 5 |
| 25 | 9 | 4  | E | 5 | = | 8 | -620 | 2 |
| 26 | 9 | 3 NT | E | J | -1 | 8 | 100 | 19 |
|
NS pair 6Section w
Lynne Fegan
Brian Vass
|
| Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | | 1 | 9 | 3  | S | A | +2 | 9 | 200 | 12 |
| 2 | 9 | 4  | S | 7 | -1 | 9 | -100 | 6 |
| 3 | 10 | 3 NT | W | 2 | = | 8 | -600 | 16 |
| 4 | 10 | 3 NT | E | 3 | = | 8 | -600 | 13 |
| 5 | 11 | 3  | N | 7 | +1 | 7 | 130 | 16 |
| 6 | 11 | 1 NT | S | 8 | = | 7 | 090 | 6 |
| 7 | 12 | 4  | N | 3 | = | 6 | 620 | 6 |
| 8 | 12 | 3  | S | 5 | = | 6 | 110 | 0 |
| 9 | 13 | 4 x | E | K | = | 6 | -710 | 0 |
| 10 | 13 | 1 NT x | E | 6 | = | 6 | -180 | 0 |
| 11 | 1 | 1 NT | N | 4 | +3 | 6 | 180 | 16 |
| 12 | 1 | 2  | W | 4 | = | 6 | -90 | 11 |
| 13 | 2 | 5  | S | Q | -1 | 5 | -100 | 7 |
| 14 | 2 | 3  | N | A | -1 | 5 | -50 | 13 |
| 15 | 3 | 2  | W | 8 | = | 4 | -110 | 4 |
| 16 | 3 | 3 NT | W | 2 | +1 | 4 | -630 | 2 |
| 17 | 4 | 4 x | S | 4 | -3 | 3 | -500 | 0 |
| 18 | 4 | 5  | W | 7 | -1 | 3 | 050 | 7 |
| 19 | 5 | 3  | N | K | -1 | 2 | -50 | 15 |
| 20 | 5 | 4  | W | A | -1 | 2 | 100 | 14 |
| 21 | 6 | 1  | W | 5 | +1 | 1 | -110 | 9 |
| 22 | 6 | 3 NT | E | K | -2 | 1 | 200 | 19 |
| 23 | 7 | 3  | W | Q | -2 | 11 | 200 | 17 |
| 24 | 7 | 1 NT | S | Q | = | 11 | 090 | 9 |
| 25 | 8 | 3  | E | 4 | -1 | 10 | 100 | 12 |
| 26 | 8 | 3 NT | E | 3 | = | 10 | -600 | 12 |
|
NS pair 7Section w
Trish Morris
Allan Kelly
|
| Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | | 1 | 8 | 5 x | E | 3 | -1 | 11 | 100 | 6 |
| 2 | 8 | 5  | S | Q | -3 | 11 | -300 | 0 |
| 3 | 9 | 3 NT | W | 2 | = | 10 | -600 | 16 |
| 4 | 9 | 3 NT | E | 3 | = | 10 | -600 | 13 |
| 5 | 10 | 4  | W | K | -2 | 9 | 100 | 12 |
| 6 | 10 | 3  | N | 9 | = | 9 | 140 | 16 |
| 7 | 11 | 6  | N | 2 | = | 8 | 1430 | 19 |
| 8 | 11 | 3  | S | A | +3 | 8 | 170 | 3 |
| 9 | 12 | 5 x | E | A | -1 | 7 | 200 | 16 |
| 10 | 12 | 2  | W | K | -1 | 7 | 100 | 9 |
| 11 | 13 | 2  | S | 9 | -2 | 5 | -100 | 0 |
| 12 | 13 | 2  | W | T | +1 | 5 | -110 | 4 |
| 13 | 1 | 4  | N | A | = | 7 | 130 | 14 |
| 14 | 1 | 3  | E | Q | +1 | 7 | -130 | 4 |
| 15 | 2 | 3 NT | N | J | -2 | 6 | -200 | 1 |
| 16 | 2 | 3 NT | W | 2 | +1 | 6 | -630 | 2 |
| 17 | 3 | 3 NT | W | 5 | = | 5 | -400 | 7 |
| 18 | 3 | 3  | E | K | -1 | 5 | 050 | 7 |
| 19 | 4 | 4  | N | K | -1 | 4 | -50 | 15 |
| 20 | 4 | 4  | E | 9 | -1 | 4 | 100 | 14 |
| 21 | 5 | 4  | W | 5 | -1 | 3 | 050 | 17 |
| 22 | 5 | 3 NT | E | 2 | = | 3 | -600 | 10 |
| 23 | 6 | 4  | W | Q | -2 | 2 | 200 | 17 |
| 24 | 6 | 1 NT | S | 8 | +1 | 2 | 120 | 16 |
| 25 | 7 | 3  | E | T | -1 | 1 | 100 | 12 |
| 26 | 7 | 3 NT | E | 3 | -1 | 1 | 100 | 19 |
|
NS pair 8Section w
Jen Milburn
Marg Caldwell
|
| Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | | 1 | 7 | 3  | S | 2 | +2 | 2 | 200 | 12 |
| 2 | 7 | 3 NT | N | A | +2 | 2 | 660 | 18 |
| 3 | 8 | 3 NT | W | 6 | +2 | 1 | -660 | 3 |
| 4 | 8 | 3 NT | E | 8 | -1 | 1 | 100 | 19 |
| 5 | 9 | 3  | N | 9 | +1 | 11 | 130 | 16 |
| 6 | 9 | 3  | N | 9 | = | 11 | 140 | 16 |
| 7 | 10 | 4  | N | 3 | +2 | 10 | 680 | 16 |
| 8 | 10 | 3 NT | N | 6 | +3 | 10 | 490 | 16 |
| 9 | 11 | 3  | E | A | +1 | 9 | -130 | 5 |
| 10 | 11 | 3  | W | A | -3 | 9 | 300 | 20 |
| 11 | 12 | 2  | E | K | -3 | 8 | 150 | 11 |
| 12 | 12 | 2  | N | Q | +1 | 8 | 140 | 16 |
| 13 | 13 | 3  | E | A | -1 | 4 | 100 | 10 |
| 14 | 13 | 2  | N | A | -1 | 4 | -50 | 13 |
| 15 | 1 | 3 NT | N | 8 | -1 | 8 | -100 | 7 |
| 16 | 1 | 3  | W | A | +1 | 8 | -130 | 14 |
| 17 | 2 | 3 NT | E | 4 | = | 7 | -400 | 7 |
| 18 | 2 | 3  | E | 4 | -2 | 7 | 100 | 10 |
| 19 | 3 | 3  | N | K | -1 | 6 | -50 | 15 |
| 20 | 3 | 3 NT | E | 7 | = | 6 | -600 | 0 |
| 21 | 4 | 1 NT | W | 8 | = | 5 | -90 | 12 |
| 22 | 4 | 2  | W | 5 | +2 | 5 | -170 | 14 |
| 23 | 5 | 2  | W | Q | -1 | 4 | 100 | 6 |
| 24 | 5 | 1 NT | N | J | -1 | 4 | -50 | 5 |
| 25 | 6 | 4  | E | 4 | +1 | 3 | -650 | 0 |
| 26 | 6 | 3 NT | E | J | = | 3 | -600 | 12 |
|
NS pair 9Section w
Glenda Chalmers
Brian McCandless
|
| Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | | 1 | 6 | 4  | E | 3 | = | 4 | -130 | 0 |
| 2 | 6 | 3  | S | Q | = | 4 | 140 | 12 |
| 3 | 7 | 3 NT | W | 2 | = | 3 | -600 | 16 |
| 4 | 7 | 3 NT | E | 2 | +2 | 3 | -660 | 3 |
| 5 | 8 | 3  | W | A | -1 | 2 | 050 | 10 |
| 6 | 8 | 2  | N | 9 | = | 2 | 110 | 9 |
| 7 | 9 | 6  | N | 2 | -1 | 1 | -100 | 2 |
| 8 | 9 | 3 NT | S | 5 | +3 | 1 | 490 | 16 |
| 9 | 10 | 5 x | E | | -1 | 11 | 200 | 16 |
| 10 | 10 | 1 NT | E | T | -1 | 11 | 100 | 9 |
| 11 | 11 | 2  | N | A | +1 | 10 | 110 | 6 |
| 12 | 11 | 2  | W | 5 | +1 | 10 | -110 | 4 |
| 13 | 12 | 3  | E | 2 | = | 9 | -140 | 1 |
| 14 | 12 | 3  | S | 7 | -1 | 9 | -50 | 13 |
| 15 | 13 | 2 NT | N | Q | = | 3 | 120 | 20 |
| 16 | 13 | 3  | W | 2 | +1 | 3 | -130 | 14 |
| 17 | 1 | 3  | E | 5 | = | 9 | -140 | 12 |
| 18 | 1 | 4  | E | K | -3 | 9 | 150 | 17 |
| 19 | 2 | 2  | S | K | = | 8 | 110 | 20 |
| 20 | 2 | 4  | E | 2 | -1 | 8 | 100 | 14 |
| 21 | 3 | 1  | W | 8 | +1 | 7 | -110 | 9 |
| 22 | 3 | 3 NT | E | K | -2 | 7 | 200 | 19 |
| 23 | 4 | 2  | W | Q | = | 6 | -110 | 2 |
| 24 | 4 | 1 NT | S | Q | +1 | 6 | 120 | 16 |
| 25 | 5 | 3  | E | Q | -1 | 5 | 100 | 12 |
| 26 | 5 | 3 NT | E | J | +1 | 5 | -630 | 3 |
|
NS pair 10Section w
Nicola Brown
Marion Furneaux
|
| Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | | 1 | 5 | 5  | E | A | -1 | 6 | 050 | 2 |
| 2 | 5 | 4  | S | 7 | -2 | 6 | -200 | 2 |
| 3 | 6 | 3 NT | W | 2 | +1 | 5 | -630 | 10 |
| 4 | 6 | 3 NT | E | 9 | -1 | 5 | 100 | 19 |
| 5 | 7 | 3  | W | Q | = | 4 | -140 | 5 |
| 6 | 7 | 3  | N | 4 | = | 4 | 140 | 16 |
| 7 | 8 | 6  | N | 2 | = | 3 | 1430 | 19 |
| 8 | 8 | 3  | S | 8 | +3 | 3 | 170 | 3 |
| 9 | 9 | 3  | E | A | +1 | 2 | -130 | 5 |
| 10 | 9 | 4  | S | 5 | -1 | 2 | -100 | 2 |
| 11 | 10 | 1 NT | N | 4 | +1 | 1 | 120 | 8 |
| 12 | 10 | 2  | W | A | +1 | 1 | -110 | 4 |
| 13 | 11 | 2  | E | 6 | = | 11 | -110 | 4 |
| 14 | 11 | 2  | N | T | -1 | 11 | -50 | 13 |
| 15 | 12 | 2  | W | 9 | -1 | 10 | 050 | 10 |
| 16 | 12 | 2  | N | K | -3 | 10 | -150 | 10 |
| 17 | 13 | 4 x | E | A | -1 | 2 | 100 | 20 |
| 18 | 13 | 3  | E | K | -3 | 2 | 150 | 17 |
| 19 | 1 | 1 NT | E | 4 | +1 | 10 | -120 | 2 |
| 20 | 1 | 3  | W | A | +1 | 10 | -170 | 3 |
| 21 | 2 | 3  | W | J | -1 | 9 | 050 | 17 |
| 22 | 2 | 2  | E | K | +2 | 9 | -130 | 16 |
| 23 | 3 | 3  | W | Q | -1 | 8 | 100 | 6 |
| 24 | 3 | 1 NT | N | J | -2 | 8 | -100 | 2 |
| 25 | 4 | 4  | E | 4 | -2 | 7 | 200 | 19 |
| 26 | 4 | 3 NT | E | 4 | +1 | 7 | -630 | 3 |
|
NS pair 11Section w
John Schwarz
Liz Hawker
|
| Bd | Rd | Con | Dc | Ld | Res | EW | Score | MP | | 1 | 4 | 3  | S | 9 | +2 | 8 | 200 | 12 |
| 2 | 4 | 4 x | S | Q | = | 8 | 790 | 20 |
| 3 | 5 | 3 NT | W | 2 | +1 | 7 | -630 | 10 |
| 4 | 5 | 3 NT | E | T | +2 | 7 | -660 | 3 |
| 5 | 6 | 5  | N | 9 | -2 | 6 | -200 | 2 |
| 6 | 6 | 2  | N | 9 | = | 6 | 110 | 9 |
| 7 | 7 | 4  | N | 3 | +1 | 5 | 650 | 12 |
| 8 | 7 | 3 NT | N | 3 | +2 | 5 | 460 | 10 |
| 9 | 8 | 3  | E | A | +1 | 4 | -130 | 5 |
| 10 | 8 | 1 NT | E | 2 | = | 4 | -90 | 4 |
| 11 | 9 | 2 NT | N | 2 | +2 | 3 | 180 | 16 |
| 12 | 9 | 3 NT | W | 3 | -4 | 3 | 200 | 20 |
| 13 | 10 | 4  | S | 2 | = | 2 | 130 | 14 |
| 14 | 10 | 3  | N | A | -1 | 2 | -50 | 13 |
| 15 | 11 | 3  | S | K | = | 1 | 110 | 17 |
| 16 | 11 | 3  | E | 8 | -2 | 1 | 200 | 20 |
| 17 | 12 | 3 NT | E | J | -1 | 11 | 050 | 16 |
| 18 | 12 | 3  | S | 8 | -1 | 11 | -100 | 4 |
| 19 | 13 | 3  | N | K | -1 | 1 | -50 | 15 |
| 20 | 13 | 4  | W | A | -1 | 1 | 100 | 14 |
| 21 | 1 | 4  | W | A | = | 11 | -420 | 0 |
| 22 | 1 | 3 NT | E | 7 | = | 11 | -600 | 10 |
| 23 | 2 | 3  | W | Q | -1 | 10 | 100 | 6 |
| 24 | 2 | 1 NT | N | J | +1 | 10 | 120 | 16 |
| 25 | 3 | 3  | W | T | -1 | 9 | 100 | 12 |
| 26 | 3 | 3 NT | E | 3 | +1 | 9 | -630 | 3 |
|