Championship Pairs Bronze
| Rounds: | ||
| 1 | 4 Feb | |
| 2 | 11 Feb | |
| 3 | 11 Mar | |
| 4 | 18 Mar | |
| 5 | 6 May | |
| 6 | 13 May | |
| 7 | 12 Aug | |
| 8 | 19 Aug | |
| 9 | | 16 Sep |
| 10 | 23 Sep | |
| 11 | 11 Nov | |
| 12 | 18 Nov | |
Must play at least 8 rounds, with score based on up to 12 rounds
Results for 16 September are not available yet.
Or the results have not been uploaded to the website successfully.
Please try again later.
