Archived results forChampionship Pairs Bronze (2013)
Must play at least 8 rounds, with score based on up to 9 best rounds
» View detailed data & hand records for this session
Ladder : 20 May
# | Player 1 | Player 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Score |
1 | Sue Orbell | Annette Clements | 57 | 52 | 66 | 56 | - | 51 | - | - | - | - | - | - | 56.37 |
2 | Kate Summers | Julie Mulholland | 50 | 52 | - | 53 | 58 | 64 | - | - | - | - | - | - | 55.35 |
3 | Alan Bunn | Denise Bunn | 49 | 63 | 58 | - | 56 | 47 | - | - | - | - | - | - | 54.66 |
4 | Marion Murphy | Jean Logan | - | 60 | 52 | 54 | 51 | - | - | - | - | - | - | - | 54.12 |
5 | Elaine Herbert | Shona Watt | - | 55 | - | - | - | 51 | - | - | - | - | - | - | 53.15 |
6 | Dennis Pezaro | Daphne Stewart | 56 | 58 | 53 | 53 | - | 46 | - | - | - | - | - | - | 53.01 |
7 | Joan Moon | Ross Moon | - | - | - | - | 51 | 55 | - | - | - | - | - | - | 52.96 |
8 | Michael Metzger | Denise Bruns | 51 | 55 | 48 | - | 55 | 55 | - | - | - | - | - | - | 52.78 |
9 | Neil Robinson | Morag Chisholm | - | - | - | 53 | 58 | 46 | - | - | - | - | - | - | 52.29 |
10 | Helen Henshall | Marg Grieve | - | - | 54 | 48 | 48 | 54 | - | - | - | - | - | - | 50.94 |
11 | Suzanne Ewing | Helen Mathewson | 51 | 51 | - | 48 | 50 | 55 | - | - | - | - | - | - | 50.93 |
12 | Jan Wynn Williams | Jan Cunningham | - | - | - | 53 | 48 | - | - | - | - | - | - | - | 50.60 |
13 | Toni Cathie | Carol Orbell | 55 | 46 | - | - | - | - | - | - | - | - | - | - | 50.39 |
14 | Noelene Raffills | Beaton Marr | 47 | 39 | - | 48 | 63 | 54 | - | - | - | - | - | - | 50.37 |
15 | Carole Turner | Lesley Hook | 56 | - | - | 45 | 48 | - | - | - | - | - | - | - | 49.84 |
16 | Pauline Davidson | Jane Hamilton | 60 | 38 | 48 | 48 | 43 | 59 | - | - | - | - | - | - | 49.18 |
17 | Margaret Newell | Ray Newell | 48 | 48 | 48 | - | - | - | - | - | - | - | - | - | 47.93 |
18 | Maureen Hawke | Jeanette Gillies | 39 | 45 | 44 | 62 | - | - | - | - | - | - | - | - | 47.23 |
19 | Rosemary Boswell | David Brewer | 42 | 47 | 46 | 52 | - | - | - | - | - | - | - | - | 46.90 |
20 | Judy Muir | Heather Wellman | 53 | 54 | - | 48 | 37 | 42 | - | - | - | - | - | - | 46.66 |
21 | Kirsty Hewitt | Bridget Rennie | 34 | 43 | 56 | - | 51 | - | - | - | - | - | - | - | 46.08 |
22 | Trevor Buchanan | Neil Robinson | 43 | 54 | 38 | - | - | - | - | - | - | - | - | - | 44.99 |
23 | Peter Herbert | Lyn Howson | 53 | 47 | - | - | - | 34 | - | - | - | - | - | - | 44.56 |
24 | Jill Millar | Peter Hart | 45 | - | 48 | 44 | 45 | 38 | - | - | - | - | - | - | 44.30 |
25 | John Hogg | Ross Rainsford | - | - | 40 | 48 | 43 | - | - | - | - | - | - | - | 44.12 |
26 | Shona Watt | Lyn Howson | - | - | 48 | 41 | 39 | - | - | - | - | - | - | - | 42.89 |
Round 6 : 20 May
North/South
# | Player | Player | Matchpoints | Percent | C |
1 | Kate Summers | Julie Mulholland | 216 / 336 | 64.29 | 40 |
2 | Pauline Davidson | Jane Hamilton | 197 / 336 | 58.63 | 27 |
3 | Joan Moon | Ross Moon | 185 / 336 | 55.06 | 13 |
4 | Helen Henshall | Marg Grieve | 181 / 336 | 53.87 | 0 |
5 | Neil Robinson | Morag Chisholm | 156 / 336 | 46.43 | 0 |
6 | Dennis Pezaro | Daphne Stewart | 153 / 336 | 45.54 | 0 |
7 | Judy Muir | Heather Wellman | 141 / 336 | 41.96 | 0 |
8 | Peter Herbert | Lyn Howson | 115 / 336 | 34.23 | 0 |
East/West
# | Player | Player | Matchpoints | Percent | C |
1 | Michael Metzger | Denise Bruns | 185 / 336 | 55.06 | 40 |
2 | Suzanne Ewing | Helen Mathewson | 184 / 336 | 54.76 | 27 |
3 | Noelene Raffills | Beaton Marr | 181 / 336 | 53.87 | 13 |
4 | Sue Orbell | Annette Clements | 172 / 336 | 51.19 | 0 |
5 | Elaine Herbert | Shona Watt | 171 / 336 | 50.89 | 0 |
6 | Jan Wynn-Williams | Jan Cunningham | 163 / 336 | 48.51 | 0 |
7 | Alan Bunn | Denise Bunn | 159 / 336 | 47.32 | 0 |
8 | Jill Millar | Peter Hart | 129 / 336 | 38.39 | 0 |