Archived results forAspiring Stakes (2023)
» View detailed data & hand records for this session
Final Ladder : 18 September
# | Player 1 | Player 2 | 1 | 2 | 3 | Score |
1 | Neil Marshall | Murray Pryde | 67 | 62 | 47 | 58.75 |
2 | Clare Scurr | Ken Roberts | 51 | 62 | 52 | 54.94 |
3 | Lynne Fegan | Grace Saunders | 56 | 53 | 53 | 54.02 |
4 | John Schwarz | Andrew Shaw | 61 | 50 | 51 | 53.75 |
5 | Marc Simmonds | Ann-Louise Stokes | 48 | 51 | 60 | 52.86 |
6 | Carolyn Field | Jen Milburn | 63 | 43 | 50 | 51.92 |
7 | Martin Unwin | Jane Medway | 54 | 47 | 53 | 51.31 |
8 | Ken Saxby | Jude Gunn | 49 | 52 | 52 | 50.75 |
9 | John Hogg | John Milburn | 56 | 44 | 52† | 50.54 |
10 | Tommie Munns | Jo Wallis | 48 | 48 | 48† | 48.09 |
11 | Mark Harry | Heather Wellman | 46 | 45 | 52 | 47.60 |
12 | Bridget McCaughan | Sonya Adams | 45 | 34 | 64 | 47.53 |
13 | Jan Anderson | Trish Morris | 50 | 46 | 47 | 47.43 |
14 | Lesley Davies | Andrew McLennan | 43 | 57 | 41 | 47.33 |
15 | Kate Coe | Jane Hamilton | 48 | 46 | 48† | 47.32 |
16 | Marion Furneaux | Vivienne Christie | 44 | 39 | 59 | 47.14 |
17 | Madeleine Reveley | Jenny Turnbull | 37 | 49 | 52† | 45.67 |
18 | Rosemary Boswell | Nicola Brown | 44 | 47 | 34 | 41.50 |
† substitute player used
Round 3 : 18 September
North/South
# | Player | Player | Matchpoints | Percent | C |
1 | Bridget McCaughan | Sonya Adams | 244 / 384 | 63.54 | 40 |
2 | Marc Simmonds | Ann-Louise Stokes | 231 / 384 | 60.16 | 27 |
3 | Mark Harry | Heather Wellman | 200 / 384 | 52.08 | 13 |
4 | Clare Scurr | Ken Roberts | 198 / 384 | 51.56 | 0 |
4 | Jenny Turnbull | John Hogg | 198 / 384 | 51.56 | 0 |
6 | Tommie Munns | Jane Hamilton | 185 / 384 | 48.18 | 0 |
7 | Neil Marshall | Murray Pryde | 182 / 384 | 47.40 | 0 |
8 | Lesley Davies | Andrew McLennan | 159 / 384 | 41.41 | 0 |
9 | Rosemary Boswell | Nicola Brown | 131 / 384 | 34.11 | 0 |
East/West
# | Player | Player | Matchpoints | Percent | C |
1 | Marion Furneaux | Vivienne Christie | 206 / 352 | 58.52 | 40 |
2 | Martin Unwin | Jane Medway | 186 / 352 | 52.84 | 27 |
3 | Lynne Fegan | Grace Saunders | 185 / 352 | 52.56 | 13 |
4 | Ken Saxby | Jude Gunn | 166 / 320 | 51.88 | 0 |
5 | John Schwarz | Andrew Shaw | 178 / 352 | 50.57 | 0 |
6 | Carolyn Field | Jen Milburn | 176 / 352 | 50.00 | 0 |
7 | Trish Foote | Alan Foote | 157 / 320 | 49.06 | 0 |
8 | Dorothy McDonald | Vicki Russell | 172 / 352 | 48.86 | 0 |
9 | Jan Anderson | Trish Morris | 165 / 352 | 46.88 | 0 |
10 | Sheryl Strudwick | Barbara Waterworth | 137 / 352 | 38.92 | 0 |