Archived results forChampionship Pairs Bronze (2017)
Must play at least 8 rounds, with score based on up to 12 rounds
» View detailed data & hand records for this session
Final Ladder : 1 November
# | Player 1 | Player 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Score |
1 | Dennis Pezaro | John Hogg | 49 | - | 62 | 45 | 61 | 57 | 63 | - | - | - | 67 | 60 | 58.19 |
2 | Carolyn Field | Jen Milburn | 63 | 63 | - | 59 | 50 | 49 | - | 65 | 40 | - | 61 | 62 | 56.92 |
3 | Maureen Hawke | Jeanette Gillies | 53 | 61 | 61 | 57 | - | 52 | 63 | 47 | 52 | 53 | 57 | 48 | 54.89 |
4 | Alwyne Haworth | Betty Swift | 61 | 49 | 46 | 56 | 59 | 52 | 59 | 62 | 52 | 36 | 52 | 46 | 52.59 |
5 | Pam Miller | Noelene Raffills | 45 | 57 | 49 | 52 | 51 | - | - | 54 | 45 | 53 | 52 | - | 51.12 |
6 | Blair Coghill | Ruth Coghill | 49 | 54 | 52 | 50 | 47 | - | 51 | 46 | 53 | - | 50 | 55 | 50.62 |
7 | Jude Gunn | Noeline Munro | 49 | 49 | 58 | 55 | 51 | - | 43 | 50 | - | - | 49 | 49 | 50.24 |
8 | Jason Benton | Shona Watt | 48 | 41 | 53 | 46 | 57 | - | 48 | - | 48 | 61 | - | 45 | 49.82 |
9 | Judy Muir | Suzanne Ewing | 52 | 53 | 46 | 50 | 48 | - | - | - | 55 | - | 43 | 49 | 49.54 |
10 | Pauline Davidson | Jane Hamilton | 56 | 47 | 48 | - | 55 | 40 | 49 | 48 | 47 | - | 52 | - | 49.11 |
11 | Jill Millar | Kay Ross | 52 | 52 | 50 | 37 | 38 | - | - | - | 51 | 44 | 47 | 45 | 46.24 |
12 | Sandy Bryan | Miranda O'Leary | - | 54 | 51 | 50 | 52 | 41 | 46 | 44 | - | 38 | 41 | 39 | 45.58 |
Round 12 : 1 November
North/South
# | Player | Player | Matchpoints | Percent | C |
1 | Carolyn Field | Jen Milburn | 217 / 352 | 61.65 | 40 |
2 | Blair Coghill | Ruth Coghill | 192 / 352 | 54.55 | 27 |
3 | Hans Limacher | Claire Williams | 191 / 352 | 54.26 | 13 |
4 | Sue Thomson | Robin Bruce-Smith | 186 / 352 | 52.84 | 0 |
5 | Judy Muir | Suzanne Ewing | 173 / 352 | 49.15 | 0 |
6 | Kate Summers | Julie Mulholland | 152 / 320 | 47.50 | 0 |
7 | Alwyne Haworth | Betty Swift | 163 / 352 | 46.31 | 0 |
8 | Jason Benton | Shona Watt | 160 / 352 | 45.45 | 0 |
9 | Jill Millar | Kay Ross | 143 / 320 | 44.69 | 0 |
10 | Robyn Gilchrist | Lyn Hill | 151 / 352 | 42.90 | 0 |
East/West
# | Player | Player | Matchpoints | Percent | C |
1 | Dennis Pezaro | John Hogg | 232 / 384 | 60.42 | 40 |
2 | Murray Fairbairn | Carolyn Fairbairn | 230 / 384 | 59.90 | 27 |
3 | Sue Halsted | Ian Halsted | 227 / 384 | 59.11 | 13 |
4 | Jude Gunn | Noeline Munro | 190 / 384 | 49.48 | 0 |
5 | Maureen Hawke | Jeanette Gillies | 184 / 384 | 47.92 | 0 |
5 | Bruce Cathie | Annie Hudson | 184 / 384 | 47.92 | 0 |
7 | Peter Hart | Deb Budden | 167 / 384 | 43.49 | 0 |
8 | Carol Orbell | Rosemary Boswell | 165 / 384 | 42.97 | 0 |
9 | Sandy Bryan | Miranda O'Leary | 149 / 384 | 38.80 | 0 |