Archived results forChampionship Pairs Bronze (2020)
Must play at least 6 rounds, with score based on up to 9 rounds
» View detailed data & hand records for this session
Final Ladder : 4 November
# | Player 1 | Player 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score |
1 | Bridget McCaughan | Sonya Adams | 63 | 47 | 58 | 49 | 59 | 51 | 49 | 58 | 59 | 54.55 |
2 | Jude Gunn | Noeline Munro | 59 | 52 | - | 32 | 56 | 64 | 56 | 63 | 54 | 54.43 |
3 | Carole Turner | Carol Orbell | 64 | 54 | - | - | - | 49 | 54 | 52 | 50 | 53.84 |
4 | Doug Hall | Rachel Hall | 56 | 56 | - | 50 | 41 | 54 | 58 | 58 | 52 | 53.05 |
5 | Maureen Hawke | Jeanette Gillies | 64 | 42 | - | - | 59 | 48 | 52 | 51 | - | 52.49 |
6 | Robert Kaplan | Dorothy Fennell | 46 | 59 | - | 58 | 50 | - | 56 | 45 | 54 | 52.43 |
7 | Annie Hudson | George Ferguson | 50 | 52 | 47 | 49 | 52 | 49 | - | - | - | 49.89 |
8 | Sandy Bryan | Miranda O'Leary | 33 | 53 | 65 | 53 | 54 | 57 | 50 | 40 | 44 | 49.87 |
9 | Philip Jay | Ali Walker | 48 | 49 | - | 57 | 49 | 48 | 31 | 52 | 59 | 49.17 |
10 | Nicola Brown | Deb Budden | 36 | 44 | 48 | 55 | 48 | 51 | - | 40 | - | 46.03 |
11 | Blair Coghill | Ruth Coghill | 46 | 50 | - | - | 44 | 47 | 43 | 46 | 45 | 45.82 |
12 | Allan Maclean | Neil Robinson | 42 | 50 | - | 50 | 43 | 45 | 57 | 30 | 44 | 45.12 |
Round 9 : 4 November
North/South
# | Player | Player | Matchpoints | Percent | C |
1 | Bridget McCaughan | Sonya Adams | 117 / 200 | 58.50 | 40 |
2 | Robert Kaplan | Dorothy Fennell | 107 / 200 | 53.50 | 20 |
3 | Carole Turner | Carol Orbell | 99 / 200 | 49.50 | 0 |
4 | Blair Coghill | Ruth Coghill | 89 / 200 | 44.50 | 0 |
5 | Sandy Bryan | Miranda O'Leary | 88 / 200 | 44.00 | 0 |
East/West
# | Player | Player | Matchpoints | Percent | C |
1 | Philip Jay | Ali Walker | 118 / 200 | 59.00 | 40 |
2 | Jude Gunn | Noeline Munro | 108 / 200 | 54.00 | 20 |
3 | Doug Hall | Rachel Hall | 104 / 200 | 52.00 | 0 |
4 | Allan Maclean | Neil Robinson | 87 / 200 | 43.50 | 0 |
5 | Bruce Cathie | John Milburn | 83 / 200 | 41.50 | 0 |