Archived results forChampionship Pairs Silver (2017)
Must play at least 8 rounds, with score based on up to 12 rounds
» View detailed data & hand records for this session
Final Ladder : 6 November
# | Player 1 | Player 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Score |
1 | Sherril Harries | Maggie Stratford | 46 | - | 52 | 54 | - | 70 | - | 59 | 51 | 67 | 62 | 51 | 57.15 |
2 | Ken Saxby | Martin Unwin | 63 | 50 | 48 | 53 | 65 | 55 | 60 | 64 | - | - | 46 | 57 | 56.10 |
3 | Jenny Pryde | Marion Furneaux | 63 | 71 | 55 | 51 | 57 | 49 | - | 51 | 62 | 53 | 45 | 54 | 55.47 |
4 | Deirdre Lynch | Gerarda Herlihy | 57 | 55 | 46 | - | 54 | 50 | 51 | 60 | 61 | - | 59 | 59 | 55.06 |
5 | Terry Wilson | Dawn Wilson | 49 | 53 | 45 | - | 57 | 55 | - | 54 | 54 | 60 | 66 | 54 | 54.64 |
6 | Lynne Fegan | David Brewer | 49 | - | 50 | 59 | 51 | - | 52 | - | 56 | 50 | 53 | 55 | 52.82 |
7 | Ian McDonald | Errol Kelly | 62 | 54 | 57 | 57 | 53 | 47 | 44 | 55 | - | 56 | 48 | 46 | 52.68 |
8 | Josey McKenzie | Jan Cunningham | 53 | - | 54 | 53 | 59 | 50 | 48 | 52 | - | 42 | 58 | - | 51.89 |
9 | Georgie Roberts | Allan Kelly | 60 | 49 | 60 | 60 | - | 45 | 37 | - | 51 | - | - | 48 | 51.40 |
10 | Helen Cornwell | Boyd Ottrey | 53 | 53 | 56 | - | - | - | 45 | 50 | 52 | 47 | 39 | 60 | 50.52 |
11 | Sheryl Strudwick | Daphne Stewart | 45 | 56 | 54 | - | 59 | - | - | 40 | 39 | 57 | 54 | 49 | 50.35 |
12 | Dorothy McDonald | Nan Ottrey | 47 | - | 49 | 43 | 54 | - | 50 | 52 | - | 54 | 53 | 41 | 49.05 |
13 | Michael Metzger | Liz Hawker | 44 | 42 | 43 | - | 53 | - | 48 | - | 59 | 38 | 56 | 46 | 47.61 |
14 | Fran Holmes | Jenny Turnbull | 42 | 45 | - | - | 47 | - | - | 47 | 54 | 54 | 44 | 48 | 47.61 |
15 | Barbara Waterworth | Jenny Muir | 50 | 53 | 49 | 43 | 43 | - | - | 51 | 51 | 44 | - | 44 | 47.60 |
16 | Kate Coe | Lesley Davies | 55 | 38 | 53 | 53 | 49 | - | - | 41 | 39 | 47 | 46 | 52 | 47.24 |
17 | Hugh Fraser | Bob Menlove | 36 | 52 | 50 | 45 | 45 | 45 | - | 46 | - | 51 | - | - | 46.43 |
18 | Alan Chisholm | Morag Chisholm | 46 | 40 | 47 | 53 | 37 | 52 | - | 40 | 43 | 34 | 46 | 49 | 44.36 |
Round 12 : 6 November
North/South
# | Player | Player | Matchpoints | Percent | C |
1 | Helen Cornwell | Boyd Ottrey | 279 / 468 | 59.62 | 40 |
2 | Deirdre Lynch | Gerarda Herlihy | 274 / 468 | 58.55 | 30 |
3 | Lynne Fegan | David Brewer | 258 / 468 | 55.13 | 20 |
4 | John Lyness | Jan Lyness | 248 / 468 | 52.99 | 10 |
5 | Mary Gibson-Collings | Judy Briggs | 229 / 468 | 48.93 | 0 |
6 | Alan Chisholm | Morag Chisholm | 227 / 468 | 48.50 | 0 |
7 | Fran Holmes | Jenny Turnbull | 223 / 468 | 47.65 | 0 |
8 | Ian McDonald | Errol Kelly | 214 / 468 | 45.73 | 0 |
9 | Barbara Waterworth | Jenny Muir | 204 / 468 | 43.59 | 0 |
10 | Ena Leckie | Murray Pryde | 184 / 468 | 39.32 | 0 |
East/West
# | Player | Player | Matchpoints | Percent | C |
1 | Ken Saxby | Martin Unwin | 245 / 432 | 56.71 | 40 |
2 | Terry Wilson | Dawn Wilson | 215 / 396 | 54.29 | 30 |
3 | Jenny Pryde | Marion Furneaux | 234 / 432 | 54.17 | 20 |
4 | Clare Scurr | Ann-Louise Stokes | 229 / 432 | 53.01 | 10 |
5 | Kate Coe | Lesley Davies | 223 / 432 | 51.62 | 0 |
6 | Sherril Harries | Maggie Stratford | 221 / 432 | 51.16 | 0 |
7 | Sheryl Strudwick | Daphne Stewart | 195 / 396 | 49.24 | 0 |
8 | Georgie Roberts | Allan Kelly | 209 / 432 | 48.38 | 0 |
9 | Michael Metzger | Liz Hawker | 197 / 432 | 45.60 | 0 |
10 | Jan Anderson | Jan Baird | 196 / 432 | 45.37 | 0 |
11 | Dorothy McDonald | Nan Ottrey | 176 / 432 | 40.74 | 0 |