Archived results forChampionship Pairs Silver (2020)
Must play at least 6 rounds, with score based on up to 9 rounds
» View detailed data & hand records for this session
Final Ladder : 2 November
# | Player 1 | Player 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Score |
1 | Sherril Harries | Maggie Stratford | 58 | 57 | 56 | 58 | 55 | 55 | 67 | 56 | - | 57.73 |
2 | Ken Saxby | Martin Unwin | - | 51 | - | 57 | 59 | 54 | 40 | 65 | 54 | 54.16 |
3 | Marc Simmonds | Allan Kelly | 63 | 49 | 56 | 59 | 53 | 56 | 42 | - | - | 54.08 |
4 | Alan Cushnie | Paul Cushnie | 57 | 58 | 50 | 61 | 50 | 44 | 58 | 44 | 64 | 54.06 |
5 | Murray Pryde | Ken Roberts | 55 | 43 | 54 | 58 | 52 | 61 | - | - | 52 | 53.51 |
6 | Lynne Fegan | Georgie Roberts | 50 | - | 57 | 54 | 54 | 49 | - | - | 56 | 53.30 |
7 | Clare Scurr | Ann-Louise Stokes | - | 57 | 61 | 55 | 51 | 59 | 50 | 41 | - | 53.24 |
8 | Jenny Pryde | Marion Furneaux | 53 | 58 | 55 | 51 | 47 | 50 | 52 | 48 | 50 | 51.57 |
9 | John Schwarz | George Foreman | 52 | 56 | 51 | - | 43 | 49 | - | 64 | 47 | 51.55 |
10 | Brian McCandless | Judy Briggs | 52 | 55 | 47 | - | - | 49 | 53 | - | 54 | 51.52 |
11 | Mark Harry | Heather Wellman | 60 | 62 | 50 | 48 | 47 | - | 46 | 49 | 51 | 51.52 |
12 | Dorothy McDonald | Nan Ottrey | 51 | 55 | 60 | 39 | 50 | 50 | 55 | 52 | 49 | 51.30 |
13 | Ena Leckie | Laraine Shepherd | 58 | - | 53 | 49 | 48 | 43 | - | 53 | - | 50.80 |
14 | Helen Cornwell | Boyd Ottrey | 56 | 54 | 51 | 38 | 47 | 49 | 44 | 54 | 54 | 49.63 |
15 | Carolyn Field | Jen Milburn | - | 46 | 50 | 50 | - | 51 | 49 | 48 | 49 | 49.06 |
16 | Jan Anderson | Andrew McLennan | 54 | 51 | - | 52 | - | 43 | - | 48 | 39 | 47.96 |
17 | Jan Baird | Tommie Munns | 44 | 47 | 42 | - | - | 46 | 45 | - | 56 | 46.81 |
18 | Pam Miller | Noelene Raffills | - | 43 | 49 | 40 | 46 | 49 | - | 38 | - | 44.42 |
19 | Madeleine Reveley | Jenny Muir | 37 | 45 | 49 | 42 | 42 | - | 40 | 43 | 47 | 43.01 |
Round 9 : 2 November
North/South
# | Player | Player | Matchpoints | Percent | C |
1 | Alan Cushnie | Paul Cushnie | 276.2 / 432 | 63.94 | 40 |
2 | Ken Saxby | Martin Unwin | 234 / 432 | 54.17 | 27 |
3 | Helen Cornwell | Boyd Ottrey | 233.5 / 432 | 54.05 | 13 |
4 | Murray Pryde | Ken Roberts | 222.5 / 432 | 51.50 | 0 |
5 | Mark Harry | Heather Wellman | 219.8 / 432 | 50.88 | 0 |
6 | Jenny Pryde | Marion Furneaux | 215.5 / 432 | 49.88 | 0 |
7 | Madeleine Reveley | Jenny Muir | 203 / 432 | 46.99 | 0 |
8 | Jane Hamilton | Sue Orbell | 199.25 / 432 | 46.12 | 0 |
9 | John Hogg | Alan Foote | 189.5 / 432 | 43.87 | 0 |
10 | Jan Anderson | Andrew McLennan | 166.75 / 432 | 38.60 | 0 |
East/West
# | Player | Player | Matchpoints | Percent | C |
1 | Michael Chapman - Smith | Liz Hawker | 246.5 / 432 | 57.06 | 40 |
2 | Lynne Fegan | Georgie Roberts | 241.8 / 432 | 55.97 | 27 |
3 | Jan Baird | Tommie Munns | 241.25 / 432 | 55.84 | 13 |
4 | Brian McCandless | Judy Briggs | 232 / 432 | 53.70 | 0 |
5 | Kate Coe | Lesley Davies | 222.75 / 432 | 51.56 | 0 |
6 | John Lyness | Jan Lyness | 214.5 / 432 | 49.65 | 0 |
7 | Dorothy McDonald | Nan Ottrey | 213.5 / 432 | 49.42 | 0 |
8 | Carolyn Field | Jen Milburn | 211.5 / 432 | 48.96 | 0 |
9 | John Schwarz | George Foreman | 202.2 / 432 | 46.81 | 0 |
10 | Fran Holmes | Jenny Turnbull | 134 / 432 | 31.02 | 0 |