Archived results forRippon Rosebowl (2020)
» View detailed data & hand records for this session
Final Handicap Ladder : 25 November
# | Player 1 | Player 2 | 1 | 2 | 3 | Score |
1 | Joan Moon | Ross Moon | 51 | 57 | 62 | 56.55 |
2 | Ruth Coghill | Jen Milburn | 59 | 54 | 50 | 54.53 |
3 | Pam Miller | Noelene Raffills | 48 | 53 | 57 | 52.49 |
4 | Bridget McCaughan | Sonya Adams | 63 | 43 | 48 | 51.40 |
5 | Lynne Fegan | Noeline Munro | 56 | 56 | 42 | 51.16 |
6 | Maggie Stratford | Jude Gunn | 65 | 45 | 43 | 51.01 |
7 | Bruce Cathie | Peter Hart | 48 | 49 | 55 | 50.62 |
8 | Tommie Munns | Neil Robinson | 46† | 51 | 53 | 50.01 |
9 | John Schwarz | Alan Bunn | 49 | 52 | 50 | 49.99 |
10 | Jacqui Roberts | Doug Hall | 42† | 59 | 48 | 49.89 |
11 | Josey McKenzie | Jeanette Gillies | 43 | 58 | 49† | 49.80 |
12 | Miranda O'Leary | Lyn Hill | 42 | 51 | 54 | 49.27 |
13 | Jenny Pryde | Kate Summers | 38 | 51 | 58 | 49.12 |
14 | Sherril Harries | Robyn Gilchrist | 53 | 49 | 40 | 47.29 |
15 | Boyd Ottrey | Kay Ross | 33 | 49 | 58 | 46.36 |
16 | Harry Dillon | George Foreman | 56† | 30 | 41 | 42.32 |
† substitute player used
Final Off-the-Stick Ladder : 25 November
# | Player 1 | Player 2 | 1 | 2 | 3 | Score |
1 | Maggie Stratford | Jude Gunn | 61 | 51 | 50 | 53.78 |
2 | Lynne Fegan | Noeline Munro | 55 | 60 | 46 | 53.69 |
3 | Ruth Coghill | Jen Milburn | 59 | 52 | 49 | 53.27 |
4 | Bridget McCaughan | Sonya Adams | 63 | 45 | 50 | 52.56 |
5 | Pam Miller | Noelene Raffills | 50 | 52 | 56 | 52.52 |
6 | Joan Moon | Ross Moon | 50 | 51 | 56 | 52.44 |
7 | John Schwarz | Alan Bunn | 51 | 52 | 50 | 50.60 |
8 | Sherril Harries | Robyn Gilchrist | 54 | 52 | 43 | 49.80 |
9 | Jenny Pryde | Kate Summers | 41 | 51 | 57 | 49.53 |
10 | Josey McKenzie | Jeanette Gillies | 44 | 57 | 46† | 48.79 |
11 | Tommie Munns | Neil Robinson | 46† | 49 | 50 | 48.27 |
12 | Jacqui Roberts | Doug Hall | 40† | 58 | 46 | 47.98 |
13 | Bruce Cathie | Peter Hart | 49 | 43 | 49 | 46.91 |
14 | Boyd Ottrey | Kay Ross | 39 | 46 | 55 | 46.45 |
15 | Miranda O'Leary | Lyn Hill | 42 | 44 | 47 | 44.39 |
16 | Harry Dillon | George Foreman | 51† | 32 | 43 | 41.82 |
† substitute player used
Handicap Round 3 : 25 November
North/South
# | Player | Player | Handicap | Percent |
1 | Joan Moon | Ross Moon | 6.0 | 62.25 |
2 | Pam Miller | Noelene Raffills | 1.0 | 56.56 |
3 | Michael Chapman - Smith | Hans Limacher | 0.5 | 56.29 |
4 | Bruce Cathie | Peter Hart | 6.0 | 54.61 |
5 | Tommie Munns | Neil Robinson | 2.7 | 52.51 |
6 | Ruth Coghill | Jen Milburn | 1.9 | 50.48 |
7 | Bridget McCaughan | Sonya Adams | -2.0 | 48.00 |
8 | Jacqui Roberts | Doug Hall | 1.8 | 47.86 |
9 | Lynne Fegan | Noeline Munro | -4.0 | 42.30 |
10 | Sherril Harries | Robyn Gilchrist | -3.0 | 40.06 |
East/West
# | Player | Player | Handicap | Percent |
1 | Boyd Ottrey | Kay Ross | 3.0 | 57.86 |
2 | Jenny Pryde | Kate Summers | 0.5 | 57.68 |
3 | Marion Furneaux | Carolyn Field | -4.0 | 56.65 |
4 | Miranda O'Leary | Lyn Hill | 7.0 | 54.22 |
5 | Robert Kaplan | Dorothy Fennell | -3.1 | 49.73 |
6 | John Schwarz | Alan Bunn | 0.0 | 49.54 |
7 | Maureen Hawke | Jeanette Gillies | 2.8 | 48.59 |
8 | Maggie Stratford | Jude Gunn | -6.5 | 43.04 |
9 | Harry Dillon | George Foreman | -2.0 | 41.06 |
10 | Philip Jay | Ali Walker | 0.8 | 40.15 |
Off-the-Stick Round 3 : 25 November
North/South
# | Player | Player | Matchpoints | Percent | C |
1 | Joan Moon | Ross Moon | 243 / 432 | 56.25 | 40 |
2 | Michael Chapman - Smith | Hans Limacher | 241 / 432 | 55.79 | 27 |
3 | Pam Miller | Noelene Raffills | 240 / 432 | 55.56 | 13 |
4 | Bridget McCaughan | Sonya Adams | 216 / 432 | 50.00 | 0 |
5 | Tommie Munns | Neil Robinson | 215 / 432 | 49.77 | 0 |
6 | Bruce Cathie | Peter Hart | 210 / 432 | 48.61 | 0 |
6 | Ruth Coghill | Jen Milburn | 210 / 432 | 48.61 | 0 |
8 | Lynne Fegan | Noeline Munro | 200 / 432 | 46.30 | 0 |
9 | Jacqui Roberts | Doug Hall | 199 / 432 | 46.06 | 0 |
10 | Sherril Harries | Robyn Gilchrist | 186 / 432 | 43.06 | 0 |
East/West
# | Player | Player | Matchpoints | Percent | C |
1 | Marion Furneaux | Carolyn Field | 262 / 432 | 60.65 | 40 |
2 | Jenny Pryde | Kate Summers | 247 / 432 | 57.18 | 27 |
3 | Boyd Ottrey | Kay Ross | 237 / 432 | 54.86 | 13 |
4 | Robert Kaplan | Dorothy Fennell | 228 / 432 | 52.78 | 0 |
5 | John Schwarz | Alan Bunn | 214 / 432 | 49.54 | 0 |
5 | Maggie Stratford | Jude Gunn | 214 / 432 | 49.54 | 0 |
7 | Miranda O'Leary | Lyn Hill | 204 / 432 | 47.22 | 0 |
8 | Maureen Hawke | Jeanette Gillies | 198 / 432 | 45.83 | 0 |
9 | Harry Dillon | George Foreman | 186 / 432 | 43.06 | 0 |
10 | Philip Jay | Ali Walker | 170 / 432 | 39.35 | 0 |