| January |
| 6 | Fri | Alexandra Holiday Pairs | 5A (Open) | Alexandra |
| 7 | Sat | Alexandra Holiday Pairs | 5A (Open) | Alexandra |
| February |
| 5 | Sun | Otago Festival Pairs | 5A (Open) | Otago |
| 18 | Sat | South Island Teams | 15A | Otago |
| 19 | Sun | South Island Teams | 15A | Otago |
| March |
| 3 | Sat | Te Anau Pairs | 8B (Open) | Te Anau |
| 17 | Sat | Alexandra Intermediate Pairs | 8B (Open) | Alexandra |
| 24 | Sat | Taieri Open B Pairs | 8B (Open) | Taieri |
| April |
| 14 | Sat | O/S Interprovincial Trials | Int./Womens/Senior/Open/Youth | Otago |
| 14 | Sat | Winton Junior Pairs | 3B (Junior) | Winton |
| 15 | Sun | O/S Interprovincial Trials | Int./Womens/Senior/Open/Youth | Otago |
| 21 | Sat | Queenstown Pairs | 8B (Open) | Queenstown |
| 28 | Sat | Murihiku Teams | 5A (Open) | Jnvercargill |
| 29 | Sun | Murihiku Pairs | 5A (Open) | Invercargill |
| May |
| 5 | Sat | Wanaka Open Pairs | 3A (Open) | Wanaka |
| 6 | Sun | O/S Interclub Teams | Open/Int/Jun | Otago |
| 12 | Sat | Winton Intermediate Teams | 5B (Intermediate) | Winton |
| 13 | Sun | Winton Intermediate Pairs | 5B (Intermediate) | Winton |
| 19 | Sat | North Otago Open Pairs | 5A (Open) | Oamaru |
| 19 | Sat | North Otago Intermediate Pairs | 5B (Intermediate) | Oamaru |
| 26 | Sat | Gore Junior Pairs | 3B (Junior) | Gore |
| June |
| 1 | Fri | O/S Congress Welcome Pairs | | Wanaka |
| 2 | Sat | O/S Congress Pairs | 10A (Open) | Wanaka |
| 3 | Sun | O/S Congress Teams | 10A (Open) | Wanaka |
| 4 | Mon | O/S Congress Farewell Pairs | | Wanaka |
| 10 | Sun | Taieri Pairs | 5A (Open) | Taieri |
| 16 | Sat | Cromwell Open B Pairs | 8B (Open) | Cromwell |
| 17 | Sun | Cromwell Open B Teams | 8B (Open) | Cromwell |
| 23 | Sat | Otago Winter Teams | 5A (Open) | Otago |
| 23 | Sat | Otago Int Winter Teams | 5B (Int) | Otago |
| 24 | Sun | Otago Int Winter Pairs | 5B (Int) | Otago |
| 24 | Sun | Otago Winter Pairs | 10A (Open) | Otago |
| July |
| 1 | Sun | Oamaru All Grades | 8B (Open) | Oamaru |
| 14 | Sat | Gore Open Pairs | 8B (Open) | Gore |
| 21 | Sat | Winton Open A Pairs | 5A (Open) | Winton |
| 28 | Sat | Taieri Graded Pairs | 8B (Open) | Taieri |
| August |
| 5 | Sun | Otago Swiss Pairs | 5A (Open) | Otago |
| 12 | Sun | Oamaru Junior Pairs | 3B (Junior) | Oamaru |
| 12 | Sun | Oamaru Intermediate Pairs | 5B (Intermediate) | Oamaru |
| 25 | Sat | Invercargill Open B Pairs | 8B (Open) | Invercargill |
| 25 | Sat | Invercargill Junior Pairs | 3B (Junior) | Invercargill |
| September |
| 1 | Sat | South Island Pairs | 15A (Open) | Canterbury |
| 2 | Sun | South Island Pairs | 15A (Open) | Canterbury |
| 8 | Sat | Central Otago Teams | 5A (Open) | Alexandra |
| 9 | Sun | Central Otago Pairs | 5A (Open) | Alexandra |
| 15 | Sat | Wanaka Intermediate Pairs | 5B (Int/Junior) | Wanaka |
| 22 | Sat | Balclutha 8B Open Pairs | 8B (Open) | Balclutha |
| 26 | Wed | Interprovincial Teams | | Hamilton |
| 27 | Thu | Interprovincial Teams | | Hamilton |
| 28 | Fri | Interprovincial Teams | | Hamilton |
| 29 | Sat | National Congress | | Hamilton |
| 30 | Sun | National Congress | | Hamilton |
| October |
| 1 | Mon | National Congress | | Hamilton |
| 2 | Tue | National Congress | | Hamilton |
| 3 | Wed | National Congress | | Hamilton |
| 4 | Thu | National Congress | | Hamilton |
| 5 | Fri | National Congress | | Hamilton |
| 6 | Sat | National Congress | | Hamilton |
| 13 | Sat | Winton Open B Pairs | 8B (Open) | Winton |
| 20 | Sat | O/S Provincial Teams | 10A (Open) | Otago |
| 21 | Sun | O/S Provincial Pairs | 10A (Open) | Otago |
| November |
| 2 | Fri | New Zealand Wide pairs | | NZ |
| 3 | Sat | Maniototo Intermediate Pairs | 5B (Intermediate) | Ranfurly |
| May |
| 11 | Sat | Winton Intermediate Teams | Winton | 5B Int |
| 12 | Sun | Winton Intermediate Pairs | Winton | 5B Int |
| 18 | Sat | Oamaru 5A Open Pairs | Oamaru | 5A Open |
| 25 | Sat | Gore Junior Pairs | Gore | 3B Junior |
| 31 | Fri | Otago/Southland CONGRESS - Welcome Pairs | Wanaka | Open |
| June |
| 1 | Sat | Otago/Southland CONGRESS - Pairs | Wanaka | 10A Open |
| 2 | Sun | Otago/Southland CONGRESS - Teams | Wanaka | 10A Open |
| 3 | Mon | Otago/Southland CONGRESS - Farewell Pairs | Wanaka | Open |
| 9 | Sun | Taieri Pairs | Taieri | 5A Open |
| 15 | Sat | Cromwell Open B Pairs | Cromwell | 8B Open |
| 16 | Sun | Cromwell Open B Teams | Cromwell | 8B Open |
| 22 | Sat | Otago Winter Teams | Otago | 5A Open |
| 22 | Sat | Otago Intermediate Winter Teams | Otago | 5B Int |
| 23 | Sun | Otago Winter Pairs | Otago | 5A Open |
| 23 | Sun | Otago Intermediate Winter Pairs | Otago | 5B Int |
| 30 | Sun | Oamaru All Grades | Oamaru | 8B Open |
| July |
| 13 | Sat | Gore Pairs | Gore | 8B Open |
| 20 | Sat | Winton Open Pairs | Winton | 5A Open |
| 27 | Sat | Taieri Graded Pairs | Taieri | 8B Open |
| August |
| 4 | Sun | Otago Swiss Pairs | Otago | 5A Open |
| 11 | Sun | Oamaru Junior Pairs | Oamaru | 3B Junior |
| 11 | Sun | Oamaru Intermediate Pairs | Oamaru | 5B Int |
| 24 | Sat | Invercargill Junior Pairs | Invercargill | 3B Junior |
| 24 | Sat | Invercargill Open B Pairs | Invercargill | 8B Open |
| September |
| 7 | Sat | Central Otago Teams | Alexandra | 5A Open |
| 8 | Sun | Central Otago Pairs | Alexandra | 5A Open |
| 14 | Sat | Wanaka Intermediate Pairs | Wanaka | 5B Int/Jnr |
| 21 | Sat | Balclutha 8B Pairs | Balclutha | 8B Open |
| October |
| 12 | Sat | Winton Open B Pairs | Winton | 8B Open |
| 26 | Sat | Otago/Southland Provincial Teams | Otago | 10A OPEN |
| 27 | Sun | Otago/Southland Provincial Pairs | Otago | 10 OPEN |
| November |
| 2 | Sat | Maniototo Int Pairs | Ranfurly | 5B Int |