Pair 1Section w
Nicole Meldrum
Sharron Collett
|
| Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 1 scr | MP | | 1 | 1 | EW | 4  | S | 6 | +1 | 9 | -450 | 00.9 - 00.3 |
| 2 | 1 | EW | 4 x | N | A | -2 | 9 | 500 | 00 - 01.2 |
| 3 | 1 | EW | 1  | N | 7 | -2 | 9 | 100 | 00.4 - 00.8 |
| 4 | 5 | EW | 2  | S | 5 | +2 | 13 | -130 | 01 - 00.2 |
| 5 | 5 | EW | 1 NT | E | T | +3 | 13 | 180 | 00.6 - 00.6 |
| 6 | 5 | EW | 4  | S | 3 | +1 | 13 | -450 | 01.1 - 00.1 |
| 7 | 2 | EW | 3 NT | S | 3 | +1 | 10 | -630 | 00.9 - 00.3 |
| 8 | 2 | EW | 2 NT | W | 7 | = | 10 | 120 | 00.5 - 00.7 |
| 9 | 2 | EW | 2  | N | A | +2 | 10 | -170 | 00.8 - 00.4 |
| 10 | 6 | EW | 2 NT | S | 6 | = | 14 | -120 | 00.7 - 00.5 |
| 11 | 6 | EW | 5  | S | 8 | -2 | 14 | 100 | 00 - 01.2 |
| 12 | 6 | EW | 2 NT | E | A | +1 | 14 | 150 | 00.4 - 00.8 |
| 13 | 3 | EW | 3  | E | J | -1 | 11 | -100 | 00.8 - 00.4 |
| 14 | 3 | EW | 3 NT | N | 4 | = | 11 | -400 | 00.2 - 01 |
| 15 | 3 | EW | 2  | W | K | = | 11 | 110 | 00.4 - 00.8 |
| 16 | 7 | EW | 3 NT | W | Q | -1 | 2 | -100 | 00.9 - 00.3 |
| 17 | 7 | EW | 1 NT | N | J | +4 | 2 | -210 | 00.6 - 00.6 |
| 18 | 7 | EW | 2  | S | 9 | +1 | 2 | -140 | 01.2 - 00 |
| 19 | 8 | NS | 5 x | E | 8 | +1 | 1 | -950 | 00 - 01.2 |
| 20 | 8 | NS | 1 NT | W | 7 | -1 | 1 | 100 | 00.7 - 00.5 |
| 21 | 8 | NS | 1  | E | 5 | +4 | 1 | -200 | 00.7 - 00.5 |
| 22 | 4 | EW | 1 NT | E | 3 | +2 | 12 | 150 | 00.1 - 01.1 |
| 23 | 4 | EW | 1  | S | A | -2 | 12 | 200 | 00.3 - 00.9 |
| 24 | 4 | EW | 4  | W | A | = | 12 | 420 | 00.2 - 01 |
|
Pair 2Section w
Jo Harry
Vicki Menzies
|
| Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 2 scr | MP | | 1 | 4 | EW | 3 NT | S | 7 | +1 | 13 | -430 | 00.6 - 00.6 |
| 2 | 4 | EW | 3  | E | A | = | 13 | 110 | 00.6 - 00.6 |
| 3 | 4 | EW | 1  | N | T | +1 | 13 | -110 | 01.2 - 00 |
| 4 | 1 | EW | 2  | N | 2 | = | 10 | -110 | 00.5 - 00.7 |
| 5 | 1 | EW | 4  | W | 2 | +1 | 10 | 450 | 00.1 - 01.1 |
| 6 | 1 | EW | 4  | S | 6 | -1 | 10 | 050 | 00.1 - 01.1 |
| 7 | 5 | EW | 3 NT | S | 4 | +2 | 14 | -660 | 01.2 - 00 |
| 8 | 5 | EW | 3  | W | 3 | -1 | 14 | -50 | 01.2 - 00 |
| 9 | 5 | EW | 2  | E | 2 | -4 | 14 | -400 | 01.2 - 00 |
| 10 | 2 | EW | 2  | W | 2 | -2 | 11 | -200 | 01.2 - 00 |
| 11 | 2 | EW | 3 NT | N | 6 | +4 | 11 | -520 | 01 - 00.2 |
| 12 | 2 | EW | 5  | W | 5 | -2 | 11 | -100 | 01.2 - 00 |
| 13 | 6 | EW | 3 NT | W | T | -1 | 3 | -100 | 00.8 - 00.4 |
| 14 | 6 | EW | 4  | N | 3 | +2 | 3 | -480 | 00.9 - 00.3 |
| 15 | 6 | EW | 2  | W | Q | -1 | 3 | -50 | 00.6 - 00.6 |
| 16 | 7 | NS | 3 NT | W | Q | -1 | 2 | 100 | 00.9 - 00.3 |
| 17 | 7 | NS | 1 NT | N | J | +4 | 2 | 210 | 00.6 - 00.6 |
| 18 | 7 | NS | 2  | S | 9 | +1 | 2 | 140 | 01.2 - 00 |
| 19 | 3 | EW | 3 NT | E | 6 | +1 | 12 | 630 | 00.3 - 00.9 |
| 20 | 3 | EW | 1 NT | E | 4 | = | 12 | 090 | 00.1 - 01.1 |
| 21 | 3 | EW | 4  | E | J | +1 | 12 | 450 | 00.2 - 01 |
| 22 | 8 | EW | 1 NT | E | 2 | = | 9 | 090 | 00.7 - 00.5 |
| 23 | 8 | EW | 1  | S | A | -2 | 9 | 200 | 00.3 - 00.9 |
| 24 | 8 | EW | 4  | W | A | = | 9 | 420 | 00.2 - 01 |
|
Pair 3Section w
Fiona Marris
Alistair Marris
|
| Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 3 scr | MP | | 1 | 8 | EW | 4  | S | 6 | -1 | 10 | 050 | 00 - 01.2 |
| 2 | 8 | EW | 4  | E | A | = | 10 | 130 | 00.3 - 00.9 |
| 3 | 8 | EW | 2 NT | N | Q | -1 | 10 | 050 | 00.7 - 00.5 |
| 4 | 4 | EW | 3  | S | A | -1 | 14 | 100 | 00.1 - 01.1 |
| 5 | 4 | EW | 2  | S | 6 | = | 14 | -110 | 01.2 - 00 |
| 6 | 4 | EW | 4  | S | K | -1 | 14 | 050 | 00.1 - 01.1 |
| 7 | 1 | EW | 3  | N | 9 | +1 | 11 | -130 | 00.2 - 01 |
| 8 | 1 | EW | 2  | E | Q | = | 11 | 110 | 00.9 - 00.3 |
| 9 | 1 | EW | 3  | N | A | = | 11 | -140 | 00.3 - 00.9 |
| 10 | 5 | EW | 3  | S | A | = | 4 | -140 | 01 - 00.2 |
| 11 | 5 | EW | 5 NT | N | T | +2 | 4 | -520 | 01 - 00.2 |
| 12 | 5 | EW | 3 NT | E | 3 | +1 | 4 | 430 | 00.1 - 01.1 |
| 13 | 6 | NS | 3 NT | W | T | -1 | 3 | 100 | 00.8 - 00.4 |
| 14 | 6 | NS | 4  | N | 3 | +2 | 3 | 480 | 00.9 - 00.3 |
| 15 | 6 | NS | 2  | W | Q | -1 | 3 | 050 | 00.6 - 00.6 |
| 16 | 2 | EW | 3 NT | W | 7 | -1 | 12 | -100 | 00.9 - 00.3 |
| 17 | 2 | EW | 3  | N | A | -1 | 12 | 050 | 00 - 01.2 |
| 18 | 2 | EW | 4  | S | 3 | -2 | 12 | 200 | 00.1 - 01.1 |
| 19 | 7 | EW | 3  | S | 8 | -4 | 9 | 200 | 00.8 - 00.4 |
| 20 | 7 | EW | 2  | S | 3 | = | 9 | -110 | 01.1 - 00.1 |
| 21 | 7 | EW | 2  | E | 5 | = | 9 | 110 | 01.2 - 00 |
| 22 | 3 | EW | 1 NT | E | 3 | = | 13 | 090 | 00.7 - 00.5 |
| 23 | 3 | EW | 2 NT | S | 6 | -3 | 13 | 300 | 00 - 01.2 |
| 24 | 3 | EW | 2  | W | A | +2 | 13 | 170 | 00.7 - 00.5 |
|
Pair 4Section w
Sandy Bryan
Liz Doubtfire
|
| Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 4 scr | MP | | 1 | 3 | EW | 4  | S | Q | +1 | 14 | -450 | 00.9 - 00.3 |
| 2 | 3 | EW | 3  | E | A | +1 | 14 | 130 | 00.3 - 00.9 |
| 3 | 3 | EW | 1  | N | A | = | 14 | -80 | 01 - 00.2 |
| 4 | 8 | EW | 1 NT | S | 6 | +1 | 11 | -120 | 00.8 - 00.4 |
| 5 | 8 | EW | 3  | W | 7 | +2 | 11 | 200 | 00.4 - 00.8 |
| 6 | 8 | EW | 4  | S | K | = | 11 | -420 | 00.6 - 00.6 |
| 7 | 4 | EW | 4  | N | 9 | = | 5 | -620 | 00.6 - 00.6 |
| 8 | 4 | EW | 2 NT | W | 7 | +1 | 5 | 150 | 00.2 - 01 |
| 9 | 4 | EW | 3  | N | A | +1 | 5 | -170 | 00.8 - 00.4 |
| 10 | 5 | NS | 3  | S | A | = | 4 | 140 | 01 - 00.2 |
| 11 | 5 | NS | 5 NT | N | T | +2 | 4 | 520 | 01 - 00.2 |
| 12 | 5 | NS | 3 NT | E | 3 | +1 | 4 | -430 | 00.1 - 01.1 |
| 13 | 1 | EW | 2 NT | E | 7 | +1 | 12 | 150 | 00.2 - 01 |
| 14 | 1 | EW | 2  | N | K | +5 | 12 | -260 | 00 - 01.2 |
| 15 | 1 | EW | 4  | W | 2 | -3 | 12 | -150 | 01 - 00.2 |
| 16 | 6 | EW | 2 NT | W | 7 | = | 9 | 120 | 00.3 - 00.9 |
| 17 | 6 | EW | 3  | S | 9 | +2 | 9 | -150 | 00.4 - 00.8 |
| 18 | 6 | EW | 4  | S | 8 | -2 | 9 | 200 | 00.1 - 01.1 |
| 19 | 2 | EW | 5  | E | 9 | = | 13 | 600 | 00.6 - 00.6 |
| 20 | 2 | EW | 2  | E | 4 | -1 | 13 | -100 | 00.7 - 00.5 |
| 21 | 2 | EW | 2  | E | A | +2 | 13 | 170 | 01 - 00.2 |
| 22 | 7 | EW | 2 NT | E | 5 | +1 | 10 | 150 | 00.1 - 01.1 |
| 23 | 7 | EW | 2 NT | W | 9 | = | 10 | 120 | 00.8 - 00.4 |
| 24 | 7 | EW | 3  | W | A | +1 | 10 | 170 | 00.7 - 00.5 |
|
Pair 5Section w
Richard Pears
Rosey Williamson
|
| Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 5 scr | MP | | 1 | 7 | EW | 3  | S | 6 | +2 | 11 | -200 | 00.4 - 00.8 |
| 2 | 7 | EW | 3  | N | 3 | = | 11 | -140 | 00.8 - 00.4 |
| 3 | 7 | EW | 5  | S | Q | -4 | 11 | 200 | 00 - 01.2 |
| 4 | 3 | EW | 3  | S | 6 | = | 6 | -110 | 00.5 - 00.7 |
| 5 | 3 | EW | 3  | E | K | -1 | 6 | -50 | 00.8 - 00.4 |
| 6 | 3 | EW | 4  | S | K | = | 6 | -420 | 00.6 - 00.6 |
| 7 | 4 | NS | 4  | N | 9 | = | 5 | 620 | 00.6 - 00.6 |
| 8 | 4 | NS | 2 NT | W | 7 | +1 | 5 | -150 | 00.2 - 01 |
| 9 | 4 | NS | 3  | N | A | +1 | 5 | 170 | 00.8 - 00.4 |
| 10 | 8 | EW | 1 NT | S | 6 | +1 | 12 | -120 | 00.7 - 00.5 |
| 11 | 8 | EW | 3 NT | N | 3 | +3 | 12 | -490 | 00.5 - 00.7 |
| 12 | 8 | EW | 3  | W | T | = | 12 | 110 | 00.6 - 00.6 |
| 13 | 5 | EW | 3  | E | 4 | -1 | 9 | -100 | 00.8 - 00.4 |
| 14 | 5 | EW | 4  | N | 8 | +2 | 9 | -480 | 00.9 - 00.3 |
| 15 | 5 | EW | 4  | W | J | -2 | 9 | -100 | 00.8 - 00.4 |
| 16 | 1 | EW | 2 NT | W | Q | = | 13 | 120 | 00.3 - 00.9 |
| 17 | 1 | EW | 3 NT | N | 3 | +1 | 13 | -430 | 01.1 - 00.1 |
| 18 | 1 | EW | 2  | N | 4 | = | 13 | -110 | 00.8 - 00.4 |
| 19 | 6 | EW | 4  | E | 2 | = | 10 | 130 | 01.2 - 00 |
| 20 | 6 | EW | 2  | N | 2 | = | 10 | -110 | 01.1 - 00.1 |
| 21 | 6 | EW | 2  | W | A | +3 | 10 | 200 | 00.7 - 00.5 |
| 22 | 2 | EW | 1 NT | E | 3 | +1 | 14 | 120 | 00.4 - 00.8 |
| 23 | 2 | EW | 1 NT | E | 3 | +1 | 14 | 120 | 00.8 - 00.4 |
| 24 | 2 | EW | 3  | W | A | = | 14 | 140 | 01 - 00.2 |
|
Pair 6Section w
Sue Orbell
Judy Muir
|
| Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 6 scr | MP | | 1 | 2 | EW | 4  | S | 5 | +2 | 7 | -480 | 01.2 - 00 |
| 2 | 2 | EW | 4  | N | A | +1 | 7 | -650 | 01.2 - 00 |
| 3 | 2 | EW | 3  | N | T | -1 | 7 | 050 | 00.7 - 00.5 |
| 4 | 3 | NS | 3  | S | 6 | = | 6 | 110 | 00.5 - 00.7 |
| 5 | 3 | NS | 3  | E | K | -1 | 6 | 050 | 00.8 - 00.4 |
| 6 | 3 | NS | 4  | S | K | = | 6 | 420 | 00.6 - 00.6 |
| 7 | 7 | EW | 4  | N | 9 | -2 | 12 | 200 | 00 - 01.2 |
| 8 | 7 | EW | 2  | E | 3 | = | 12 | 110 | 00.9 - 00.3 |
| 9 | 7 | EW | 3  | N | A | -1 | 12 | 050 | 00 - 01.2 |
| 10 | 4 | EW | 1  | S | 6 | +1 | 9 | -110 | 00.4 - 00.8 |
| 11 | 4 | EW | 3 NT | N | 6 | +4 | 9 | -520 | 01 - 00.2 |
| 12 | 4 | EW | 4  | W | 8 | -1 | 9 | -50 | 00.9 - 00.3 |
| 13 | 8 | EW | 3  | E | 7 | = | 13 | 140 | 00.4 - 00.8 |
| 14 | 8 | EW | 3 NT | S | 2 | +4 | 13 | -520 | 01.2 - 00 |
| 15 | 8 | EW | 4 x | W | Q | -2 | 13 | -300 | 01.2 - 00 |
| 16 | 5 | EW | 3 NT | W | 2 | -1 | 10 | -100 | 00.9 - 00.3 |
| 17 | 5 | EW | 3 NT | N | 2 | +1 | 10 | -430 | 01.1 - 00.1 |
| 18 | 5 | EW | 2  | S | 3 | = | 10 | -110 | 00.8 - 00.4 |
| 19 | 1 | EW | 2 NT | E | 6 | +1 | 14 | 150 | 01 - 00.2 |
| 20 | 1 | EW | 1  | E | 4 | = | 14 | 080 | 00.4 - 00.8 |
| 21 | 1 | EW | 4  | E | A | = | 14 | 420 | 00.4 - 00.8 |
| 22 | 6 | EW | 1 NT | E | 3 | -1 | 11 | -100 | 01 - 00.2 |
| 23 | 6 | EW | 1 NT | W | 7 | +1 | 11 | 120 | 00.8 - 00.4 |
| 24 | 6 | EW | 3  | S | A | -1 | 11 | 050 | 01.2 - 00 |
|
Pair 7Section w
Barbara Galland
Wendy Bain
|
| Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 7 scr | MP | | 1 | 2 | NS | 4  | S | 5 | +2 | 7 | 480 | 01.2 - 00 |
| 2 | 2 | NS | 4  | N | A | +1 | 7 | 650 | 01.2 - 00 |
| 3 | 2 | NS | 3  | N | T | -1 | 7 | -50 | 00.7 - 00.5 |
| 4 | 6 | EW | 3 NT | S | 6 | -1 | 12 | 100 | 00.1 - 01.1 |
| 5 | 6 | EW | 4  | W | 2 | +1 | 12 | 450 | 00.1 - 01.1 |
| 6 | 6 | EW | 4  | S | 6 | = | 12 | -420 | 00.6 - 00.6 |
| 7 | 3 | EW | 3 NT | N | 9 | = | 9 | -600 | 00.4 - 00.8 |
| 8 | 3 | EW | 3 NT | W | 7 | = | 9 | 400 | 00 - 01.2 |
| 9 | 3 | EW | 3  | N | A | = | 9 | -140 | 00.3 - 00.9 |
| 10 | 7 | EW | 1  | E | A | = | 13 | 080 | 00.2 - 01 |
| 11 | 7 | EW | 3 NT | N | A | +3 | 13 | -490 | 00.5 - 00.7 |
| 12 | 7 | EW | 3 NT | E | 6 | +1 | 13 | 430 | 00.1 - 01.1 |
| 13 | 4 | EW | 3  | N | A | -4 | 10 | 400 | 00 - 01.2 |
| 14 | 4 | EW | 3 NT | S | 2 | +1 | 10 | -430 | 00.5 - 00.7 |
| 15 | 4 | EW | 2  | W | J | +1 | 10 | 140 | 00.2 - 01 |
| 16 | 8 | EW | 4  | W | Q | = | 14 | 620 | 00 - 01.2 |
| 17 | 8 | EW | 3 NT | N | 3 | = | 14 | -400 | 00.8 - 00.4 |
| 18 | 8 | EW | 2  | S | 4 | = | 14 | -110 | 00.8 - 00.4 |
| 19 | 5 | EW | 3 NT | E | 6 | +1 | 11 | 630 | 00.3 - 00.9 |
| 20 | 5 | EW | 2  | E | K | = | 11 | 090 | 00.1 - 01.1 |
| 21 | 5 | EW | 4  | E | J | +2 | 11 | 480 | 00 - 01.2 |
| 22 | 1 | EW | 3 NT | E | T | -2 | 8 | -200 | 01.2 - 00 |
| 23 | 1 | EW | 2  | S | J | -1 | 8 | 100 | 01.2 - 00 |
| 24 | 1 | EW | 4  | W | A | = | 8 | 420 | 00.2 - 01 |
|
Pair 8Section w
Natalie Keenan
Emma Allwood
|
| Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 8 scr | MP | | 1 | 5 | EW | 2  | S | 6 | +2 | 12 | -170 | 00.2 - 01 |
| 2 | 5 | EW | 3  | N | A | +1 | 12 | -170 | 01 - 00.2 |
| 3 | 5 | EW | 2  | N | T | -3 | 12 | 150 | 00.2 - 01 |
| 4 | 2 | EW | 2  | N | 2 | +3 | 9 | -200 | 01.2 - 00 |
| 5 | 2 | EW | 4  | E | T | -2 | 9 | -100 | 01 - 00.2 |
| 6 | 2 | EW | 4  | S | K | +1 | 9 | -450 | 01.1 - 00.1 |
| 7 | 6 | EW | 3 NT | S | 3 | +1 | 13 | -630 | 00.9 - 00.3 |
| 8 | 6 | EW | 2 NT | W | 7 | = | 13 | 120 | 00.5 - 00.7 |
| 9 | 6 | EW | 2  | N | A | +2 | 13 | -170 | 00.8 - 00.4 |
| 10 | 3 | EW | 2 NT | S | 5 | -4 | 10 | 400 | 00 - 01.2 |
| 11 | 3 | EW | 4  | S | J | +2 | 10 | -480 | 00.2 - 01 |
| 12 | 3 | EW | 5  | W | 8 | -1 | 10 | -50 | 00.9 - 00.3 |
| 13 | 7 | EW | 3  | E | J | -2 | 14 | -200 | 01.2 - 00 |
| 14 | 7 | EW | 3 NT | N | 6 | +1 | 14 | -430 | 00.5 - 00.7 |
| 15 | 7 | EW | 3  | E | 8 | +3 | 14 | 170 | 00 - 01.2 |
| 16 | 4 | EW | 3 NT | W | Q | -1 | 11 | -100 | 00.9 - 00.3 |
| 17 | 4 | EW | 2 NT | S | 4 | = | 11 | -120 | 00.2 - 01 |
| 18 | 4 | EW | 3  | S | 8 | -1 | 11 | 100 | 00.4 - 00.8 |
| 19 | 8 | EW | 5 x | E | 8 | +1 | 1 | 950 | 00 - 01.2 |
| 20 | 8 | EW | 1 NT | W | 7 | -1 | 1 | -100 | 00.7 - 00.5 |
| 21 | 8 | EW | 1  | E | 5 | +4 | 1 | 200 | 00.7 - 00.5 |
| 22 | 1 | NS | 3 NT | E | T | -2 | 8 | 200 | 01.2 - 00 |
| 23 | 1 | NS | 2  | S | J | -1 | 8 | -100 | 01.2 - 00 |
| 24 | 1 | NS | 4  | W | A | = | 8 | -420 | 00.2 - 01 |
|
Pair 9Section w
Pauline Harvey
Virginia Wells
|
| Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 9 scr | MP | | 1 | 1 | NS | 4  | S | 6 | +1 | 9 | 450 | 00.9 - 00.3 |
| 2 | 1 | NS | 4 x | N | A | -2 | 9 | -500 | 00 - 01.2 |
| 3 | 1 | NS | 1  | N | 7 | -2 | 9 | -100 | 00.4 - 00.8 |
| 4 | 2 | NS | 2  | N | 2 | +3 | 9 | 200 | 01.2 - 00 |
| 5 | 2 | NS | 4  | E | T | -2 | 9 | 100 | 01 - 00.2 |
| 6 | 2 | NS | 4  | S | K | +1 | 9 | 450 | 01.1 - 00.1 |
| 7 | 3 | NS | 3 NT | N | 9 | = | 9 | 600 | 00.4 - 00.8 |
| 8 | 3 | NS | 3 NT | W | 7 | = | 9 | -400 | 00 - 01.2 |
| 9 | 3 | NS | 3  | N | A | = | 9 | 140 | 00.3 - 00.9 |
| 10 | 4 | NS | 1  | S | 6 | +1 | 9 | 110 | 00.4 - 00.8 |
| 11 | 4 | NS | 3 NT | N | 6 | +4 | 9 | 520 | 01 - 00.2 |
| 12 | 4 | NS | 4  | W | 8 | -1 | 9 | 050 | 00.9 - 00.3 |
| 13 | 5 | NS | 3  | E | 4 | -1 | 9 | 100 | 00.8 - 00.4 |
| 14 | 5 | NS | 4  | N | 8 | +2 | 9 | 480 | 00.9 - 00.3 |
| 15 | 5 | NS | 4  | W | J | -2 | 9 | 100 | 00.8 - 00.4 |
| 16 | 6 | NS | 2 NT | W | 7 | = | 9 | -120 | 00.3 - 00.9 |
| 17 | 6 | NS | 3  | S | 9 | +2 | 9 | 150 | 00.4 - 00.8 |
| 18 | 6 | NS | 4  | S | 8 | -2 | 9 | -200 | 00.1 - 01.1 |
| 19 | 7 | NS | 3  | S | 8 | -4 | 9 | -200 | 00.8 - 00.4 |
| 20 | 7 | NS | 2  | S | 3 | = | 9 | 110 | 01.1 - 00.1 |
| 21 | 7 | NS | 2  | E | 5 | = | 9 | -110 | 01.2 - 00 |
| 22 | 8 | NS | 1 NT | E | 2 | = | 9 | -90 | 00.7 - 00.5 |
| 23 | 8 | NS | 1  | S | A | -2 | 9 | -200 | 00.3 - 00.9 |
| 24 | 8 | NS | 4  | W | A | = | 9 | -420 | 00.2 - 01 |
|
Pair 10Section w
Jackie Knight
Kate Hall
|
| Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 10 scr | MP | | 1 | 8 | NS | 4  | S | 6 | -1 | 10 | -50 | 00 - 01.2 |
| 2 | 8 | NS | 4  | E | A | = | 10 | -130 | 00.3 - 00.9 |
| 3 | 8 | NS | 2 NT | N | Q | -1 | 10 | -50 | 00.7 - 00.5 |
| 4 | 1 | NS | 2  | N | 2 | = | 10 | 110 | 00.5 - 00.7 |
| 5 | 1 | NS | 4  | W | 2 | +1 | 10 | -450 | 00.1 - 01.1 |
| 6 | 1 | NS | 4  | S | 6 | -1 | 10 | -50 | 00.1 - 01.1 |
| 7 | 2 | NS | 3 NT | S | 3 | +1 | 10 | 630 | 00.9 - 00.3 |
| 8 | 2 | NS | 2 NT | W | 7 | = | 10 | -120 | 00.5 - 00.7 |
| 9 | 2 | NS | 2  | N | A | +2 | 10 | 170 | 00.8 - 00.4 |
| 10 | 3 | NS | 2 NT | S | 5 | -4 | 10 | -400 | 00 - 01.2 |
| 11 | 3 | NS | 4  | S | J | +2 | 10 | 480 | 00.2 - 01 |
| 12 | 3 | NS | 5  | W | 8 | -1 | 10 | 050 | 00.9 - 00.3 |
| 13 | 4 | NS | 3  | N | A | -4 | 10 | -400 | 00 - 01.2 |
| 14 | 4 | NS | 3 NT | S | 2 | +1 | 10 | 430 | 00.5 - 00.7 |
| 15 | 4 | NS | 2  | W | J | +1 | 10 | -140 | 00.2 - 01 |
| 16 | 5 | NS | 3 NT | W | 2 | -1 | 10 | 100 | 00.9 - 00.3 |
| 17 | 5 | NS | 3 NT | N | 2 | +1 | 10 | 430 | 01.1 - 00.1 |
| 18 | 5 | NS | 2  | S | 3 | = | 10 | 110 | 00.8 - 00.4 |
| 19 | 6 | NS | 4  | E | 2 | = | 10 | -130 | 01.2 - 00 |
| 20 | 6 | NS | 2  | N | 2 | = | 10 | 110 | 01.1 - 00.1 |
| 21 | 6 | NS | 2  | W | A | +3 | 10 | -200 | 00.7 - 00.5 |
| 22 | 7 | NS | 2 NT | E | 5 | +1 | 10 | -150 | 00.1 - 01.1 |
| 23 | 7 | NS | 2 NT | W | 9 | = | 10 | -120 | 00.8 - 00.4 |
| 24 | 7 | NS | 3  | W | A | +1 | 10 | -170 | 00.7 - 00.5 |
|
Pair 11Section w
Kay Ross
Robyn Gilchrist
|
| Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 11 scr | MP | | 1 | 7 | NS | 3  | S | 6 | +2 | 11 | 200 | 00.4 - 00.8 |
| 2 | 7 | NS | 3  | N | 3 | = | 11 | 140 | 00.8 - 00.4 |
| 3 | 7 | NS | 5  | S | Q | -4 | 11 | -200 | 00 - 01.2 |
| 4 | 8 | NS | 1 NT | S | 6 | +1 | 11 | 120 | 00.8 - 00.4 |
| 5 | 8 | NS | 3  | W | 7 | +2 | 11 | -200 | 00.4 - 00.8 |
| 6 | 8 | NS | 4  | S | K | = | 11 | 420 | 00.6 - 00.6 |
| 7 | 1 | NS | 3  | N | 9 | +1 | 11 | 130 | 00.2 - 01 |
| 8 | 1 | NS | 2  | E | Q | = | 11 | -110 | 00.9 - 00.3 |
| 9 | 1 | NS | 3  | N | A | = | 11 | 140 | 00.3 - 00.9 |
| 10 | 2 | NS | 2  | W | 2 | -2 | 11 | 200 | 01.2 - 00 |
| 11 | 2 | NS | 3 NT | N | 6 | +4 | 11 | 520 | 01 - 00.2 |
| 12 | 2 | NS | 5  | W | 5 | -2 | 11 | 100 | 01.2 - 00 |
| 13 | 3 | NS | 3  | E | J | -1 | 11 | 100 | 00.8 - 00.4 |
| 14 | 3 | NS | 3 NT | N | 4 | = | 11 | 400 | 00.2 - 01 |
| 15 | 3 | NS | 2  | W | K | = | 11 | -110 | 00.4 - 00.8 |
| 16 | 4 | NS | 3 NT | W | Q | -1 | 11 | 100 | 00.9 - 00.3 |
| 17 | 4 | NS | 2 NT | S | 4 | = | 11 | 120 | 00.2 - 01 |
| 18 | 4 | NS | 3  | S | 8 | -1 | 11 | -100 | 00.4 - 00.8 |
| 19 | 5 | NS | 3 NT | E | 6 | +1 | 11 | -630 | 00.3 - 00.9 |
| 20 | 5 | NS | 2  | E | K | = | 11 | -90 | 00.1 - 01.1 |
| 21 | 5 | NS | 4  | E | J | +2 | 11 | -480 | 00 - 01.2 |
| 22 | 6 | NS | 1 NT | E | 3 | -1 | 11 | 100 | 01 - 00.2 |
| 23 | 6 | NS | 1 NT | W | 7 | +1 | 11 | -120 | 00.8 - 00.4 |
| 24 | 6 | NS | 3  | S | A | -1 | 11 | -50 | 01.2 - 00 |
|
Pair 12Section w
Pamela Cullen
Alyson Cross
|
| Bd | Rd | Pos | Con | Dc | Ld | Res | NS | Pair 12 scr | MP | | 1 | 5 | NS | 2  | S | 6 | +2 | 12 | 170 | 00.2 - 01 |
| 2 | 5 | NS | 3  | N | A | +1 | 12 | 170 | 01 - 00.2 |
| 3 | 5 | NS | 2  | N | T | -3 | 12 | -150 | 00.2 - 01 |
| 4 | 6 | NS | 3 NT | S | 6 | -1 | 12 | -100 | 00.1 - 01.1 |
| 5 | 6 | NS | 4  | W | 2 | +1 | 12 | -450 | 00.1 - 01.1 |
| 6 | 6 | NS | 4  | S | 6 | = | 12 | 420 | 00.6 - 00.6 |
| 7 | 7 | NS | 4  | N | 9 | -2 | 12 | -200 | 00 - 01.2 |
| 8 | 7 | NS | 2  | E | 3 | = | 12 | -110 | 00.9 - 00.3 |
| 9 | 7 | NS | 3  | N | A | -1 | 12 | -50 | 00 - 01.2 |
| 10 | 8 | NS | 1 NT | S | 6 | +1 | 12 | 120 | 00.7 - 00.5 |
| 11 | 8 | NS | 3 NT | N | 3 | +3 | 12 | 490 | 00.5 - 00.7 |
| 12 | 8 | NS | 3  | W | T | = | 12 | -110 | 00.6 - 00.6 |
| 13 | 1 | NS | 2 NT | E | 7 | +1 | 12 | -150 | 00.2 - 01 |
| 14 | 1 | NS | 2  | N | K | +5 | 12 | 260 | 00 - 01.2 |
| 15 | 1 | NS | 4  | W | 2 | -3 | 12 | 150 | 01 - 00.2 |
| 16 | 2 | NS | 3 NT | W | 7 | -1 | 12 | 100 | 00.9 - 00.3 |
| 17 | 2 | NS | 3  | N | A | -1 | 12 | -50 | 00 - 01.2 |
| 18 | 2 | NS | 4  | S | 3 | -2 | 12 | -200 | 00.1 - 01.1 |
